Series
- Series 6
Audio
- DTS 2.0 + Digital Out
- Sound Output (RMS): 15W x 2
Input&Output
- 1 x Component In (Y / Pb / Pr)
- Digital Audio Out (Optical)
- Ethernet (LAN)
- Headphone
- HDMI x 4
- Translated Long Value
- PC In (D-sub)
- Scart
- CI Slot
Power
- Power Consumption (Stand-by): Under 0.1Watts
- Energy Efficiency Class A
Dimensions
- Set Size (WithStand): 1258.8 x 679.9 x 275mm
Display
- Ultra Clear Panel
- LED Backlighting Technology Edge LED
General Features
- Samsung 3D
- Time Shift
- Allshare (Powered by DLNA)
- EPG
- Teletext (TTXT)
- BD Wise
- Anynet+ (HDMI-CEC)
- Auto Channel Search available
- Auto Power Off available
- Auto Volume Leveller available
- Clock & On / Off Timer
- Game Mode
- Picture-in-Picture: 1 Tuner PIP
- Sleep Timer
- Personal Video Recorder Ready
Design
- TV set colour: Charcoal Black
- Square stand
- Swivel Stand (Left / Right)
- Ultra Slim design
Dimension (WxHxD)
- Set Size (Without Stand): 1258.8 x 731.7 x 29.9mm
- Set Size (With Stand): 1258.8 x 791.4 x 275mm
- Package Size: 1540 x 848 x 175mm
Video
- Screen Size: 55" (138cm)
- Resolution 1920 x 1080
- 3D Hyper Real Engine
- Wide Colour Enhancer Plus
- Clear Motion Rate: 400
System
- DTV Reception DVB - T2 / C
- DTV Tuner Built-in
Eco
- Eco Mark: Planet First
- Eco Sensor
Accessories
- Remote Controller model: TM1060
- Ultra Slim Wall Mount Support
- Vesa Wall Mount Support
- Power Cable included
- Floor Stand Support
Series
| Series | 6 |
|---|
Display
| Ultra Clear Panel | Yes | |
|---|---|---|
| LED Backlighting Technology: | Edge LED |
Video
| Screen Size | 55" (138cm) | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Picture Engine | 3D HyperReal Engine | |
| Dynamic Contrast Ratio | Mega | |
| Wide Color Enhancer (Plus) | Wide Color Enhancer Plus | |
| Clear Motion Rate | 400 | |
| Dimming | No |
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheaterSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 15W x 2 | |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality
| Samsung Apps | Yes | |
|---|---|---|
| Samsung SMART TV | Yes | |
| Search All | Yes | |
| Skype™ on Samsung TV | Yes | |
| Smart Hub | Yes | |
| Social TV | Yes | |
| Web Browser | Yes | |
| Your Video | Yes |
General Features
| Samsung 3D | Yes | |
|---|---|---|
| Time Shift | Yes | |
| Allshare (Powered by DLNA) | Yes | |
| EPG | Yes | |
| Teletext (TTXT) | Yes | |
| OSD Language | 29 European Languages | |
| BD Wise | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Clock&On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| Personal Video Recorder Ready | Yes |
System
| DTV Reception | DVB-T2 / C | |
|---|---|---|
| MHP/MHEG (version) | MHEG 5 | |
| CI/CI+ | CI+ | |
| DTV Tuner Built-in | Yes |
Input&Output
| Audio Out (Mini Jack) | No | |
|---|---|---|
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio In) | |
| Ethernet (LAN) | 1 | |
| Headphone | 1 | |
| HDMI | 4 | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| USB | 3 | |
| Scart | 1 | |
| CI Slot | 1 | |
| RF In (Satelite Input) | 1 |
Design
| Front Color | Charcoal Black | |
|---|---|---|
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (Left/Right) | Yes | |
| Bezel Type | Narrow | |
| Slim Type | Ultra Slim | |
| Design | ONE |
Eco
| Eco Mark | Planet First | |
|---|---|---|
| Eco Sensor | Yes |
Power
| Power Supply | AC220 - 240V 50 / 60Hz | |
|---|---|---|
| Power Consumption (Max) | 160 | |
| Power Consumption (Energy Saving Mode) | 54 | |
| Power Consumption (Stand-by) | Under 0.1W | |
| Energy Efficiency Class | A |
Dimension (WxHxD)
| Set without Stand | 1258.8 x 731.7 x 29.9mm | |
|---|---|---|
| Set with Stand | 1258.8 x 791.4 x 275mm | |
| Package | 1540 x 848 x 175mm |
Accessories
| 3D Active Glasses (Included) | No | |
|---|---|---|
| Touch Control (Included) | No | |
| Remote Controller Model | TM1060 | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | Yes | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | 1 Component (AV share),1 Scart, 1 CI Slot | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Floor Stand Support | Yes | |
| Wireless LAN Adaptor (Included) | No |
Dimensions
| Set Dimension with Stand (WxHxD) | 1258.8 x 679.9 x 275mm |
|---|
Feature
| 3D Converter | Yes | |
|---|---|---|
| HDMI 1.4 3D Auto Setting | Yes | |
| HDMI 1.4 A/Return Ch. Support | Yes | |
| InstaPort S (HDMI quick switch) | Yes | |
| One Foot Connection | Yes | |
| Smart Phone Remote support | Yes | |
| Touch Control Ready | No | |
| Wireless LAN Adapter Support | No | |
| 3D Sound (TV) | Yes | |
| ConnectShare™ (USB 2.0) | Movie | |
| Wireless LAN Built-in | Yes |
- Series
- Display
- Video
- Audio
- General Features
- System
- Input&Output
- Design
- Eco
- Power
- Dimension (WxHxD)
- Accessories
- Dimensions
- Series
- Display
- Video
- Audio
- General Features
- System
- Input&Output
- Design
- Eco
- Power
- Dimension (WxHxD)
- Accessories
- Dimensions



UK / English
Features and specifications are subject to change without prior notification.