Video
- 55" (138cm)
- Resolution 1920 x 1080
- 3D HyperReal Engine
- Mega contrast
- Wide Color Enhancer Plus
- 800
- Micro Dimming
Audio
- Dolby Digital Plus / Dolby Pulse
- SRS TheaterSound HD
- dts 2.0+Digital Out
- Sound Output (RMS): 15W x 2
- Speakers: Down Firing + Full Range
Power
- Energy Efficiency Class : A
Display
| Ultra Clear Panel | Yes |
|---|
Video
| Screen Size | 55" (138cm) | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Picture Engine | 3D HyperReal Engine | |
| Dynamic Contrast Ratio | Mega contrast | |
| Wide Color Enhancer (Plus) | Wide Color Enhancer Plus | |
| Clear Motion Rate | 800 | |
| Micro Dimming | Micro Dimming |
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheaterSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 15W x 2 | |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality
| Samsung Apps | Yes | |
|---|---|---|
| Samsung SMART TV | Yes | |
| Search All | Yes | |
| Skype™ on Samsung TV | Yes | |
| Smart Hub | Yes | |
| Social TV | Yes | |
| Web Browser | Yes | |
| Your Video | Yes |
General Features
| Samsung 3D | Yes | |
|---|---|---|
| 3D Sound (TV) | Yes | |
| HDMI 1.4 3D Auto Setting | Yes | |
| HDMI 1.4 A/Return Ch. Support | Yes | |
| Touch Control Ready | Yes | |
| Personal Video Recorder Ready (Extended PVR) | Yes | |
| Time Shift | Yes | |
| Allshare (Powered by DLNA) | Yes | |
| ConnectShare™ (USB 2.0) | Movie | |
| Wireless LAN Built-in | Yes | |
| One Foot Connection | Yes | |
| EPG | Yes | |
| Teletext (TTXT) | Yes | |
| OSD Language | 29 European Languages | |
| BD Wise | Yes | |
| InstaPort S (HDMI quick switch) | Yes | |
| Auto Sound Calibration (ASC)/Room EQ | - | |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Clock&On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| 3D Converter | Yes | |
| Channel List USB-Clone | Yes | |
| Smart Phone Remote support | Yes | |
| Wireless LAN Adaptor Support | No |
System
| DTV Reception | DVB-T2/C/S2 | |
|---|---|---|
| HD Tuner Built-in | DTV Tuner Built-in | |
| MHP/MHEG (version) | MHEG 5 | |
| CI/CI+ | CI+ |
Input&Output
| Audio Out (Mini Jack) | No | |
|---|---|---|
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Ethernet (LAN) | 1 | |
| Headphone | 1 | |
| HDMI | 4 | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | 1 | |
| USB | 3 | |
| Scart | 2 | |
| CI Slot | 1 |
Design
| Front Color | Black | |
|---|---|---|
| Light Effect | No | |
| Stand Type | Quad | |
| Swivel (Left/Right) | Yes | |
| Bezel Type | Super Narrow | |
| Slim Type | Ultra Slim |
Eco
| Eco Mark | Planet First | |
|---|---|---|
| Eco Sensor | Yes | |
| Energy Efficiency Class | A |
Power
| Power Supply | AC220-240V 50/60Hz | |
|---|---|---|
| Power Consumption (Max) | 160 | |
| Power Consumption (Energy Saving Mode) | 56 | |
| Power Consumption (Stand-by) | Under 0.1W | |
| Power Consumption (Typical) | - | |
| Yearly Power Consumption (EU standard) | TBD | |
| Energy Efficiency Class | A |
Dimension (WxHxD)
| Set without Stand | 1240.0*714.1*29.7 | |
|---|---|---|
| Set with Stand | 1240.0*790.9*309.8 | |
| Package | 1540*848*175 |
Weight
| Set without Stand | 16.3 | |
|---|---|---|
| Set with Stand | 18.8 | |
| Package | 25.1 |
Accessories
| 3D Active Glasses (Included) | Yes | |
|---|---|---|
| Touch Control (Included) | No | |
| Wireless Charger (Included) | - | |
| Remote Controller Model | TM1180 | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | Yes | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | 1 Component (AV share),2 Scart, 1 CI Slot | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Floor Stand Support | Yes | |
| Wireless LAN Adaptor (Included) | No |
- Video
- Audio
- Power
- Video
- Audio
- Power



UK / English
Features and specifications are subject to change without prior notification.