Series
- Series 4
General Features
- Anynet+ (HDMI-CEC)
- Auto Channel Search available
- Auto Power Off
- Auto Volume Leveller
- Caption (Subtitle)
- Clock & On / Off Timer
- Games Mode
- Picture-in-Picture: 1 Tuner PIP
- Sleep Timer
- Screen Burn Protection
- Channel List USB-clone
Design
- TV set colour: Charcoal Black
- Square stand
Dimension (WxHxD)
- Set Size (without stand) : 1011.8 x 622.4 x 56mm
- Package Size: 1110 x 736 x 270mm
Dimensions
- Set Size (with stand) : 1011.8 x 697.7 x 251.8mm
Video
- Screen Size: 43" (109.32cm)
- Resolution 1024 x 768
- HyperReal Engine
- 600Hz Subfield Motion
- Mega Dynamic Contrast Ratio
- Wide Color Enhancer Plus
- Film Mode
System
- DTV Reception DVB-T
- DTV Tuner Built-in
- MHEG (5) system
Eco
- Eco Mark: Planet First
- Eco Sensor
Weight
- Set Weight (without stand) : 16kg
- Set Weight (with stand) : 19kg
- Package Weight: 23.5kg
Feature
- Digital Noise Filter
- OSD languages: 29 Languages (Europe)
- Teletext (TTXT) available
Audio
- Dolby Digital + / Dolby pulse
- SRS TheatreSound
- DTS 2.0 + Digital Out
- Sound output (RMS): 10W x 2
Input&Output
- Component In (Y / Pb / Pr)
- Composite In (AV): 1 (Common Use for Component Y)
- Digital Audio Out (Optical)
- DVI Audio In (Mini Jack): 1 (Common use for PC Audio In)
- Headphones
- HDMI: x 3 (Side: 1, Back: 2)
- PC Audio In (Mini Jack)
- PC In (D-sub)
- USB
- Scart
- CI Slot
Power
- Power supply: AC220 - 240V 50 / 60Hz
- "Power Consumption : 230Watts
- Power consumption (stand-by): Under 1W
- Energy Efficiency Class B
Accessories
- Remote Controller model. TM950
- Vesa Wall Mount Support
- Power Cable
Series
| Series | 4 |
|---|
Display
| Real Black Filter | No | |
|---|---|---|
| Clear Image Panel | Yes | |
| Anti Reflection | No |
Video
| Screen Size | 43" (109.32cm) | |
|---|---|---|
| Resolution | 1024 x 768 | |
| Picture Engine | HyperReal Engine | |
| 600Hz Subfield Motion | Yes | |
| Dynamic Contrast Ratio | Mega DCR | |
| Cinema Smooth | No | |
| Wide Color Enhancer (Plus) | Yes | |
| Film Mode | Yes |
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheatreSound | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality
| Skype™ on Samsung TV | No | |
|---|---|---|
| Smart Hub | No |
General Features
| Samsung 3D | No | |
|---|---|---|
| 3D Sound (TV) | No | |
| HDMI 1.4 3D Auto Setting | No | |
| HDMI 1.4 A/Return Ch. Support | No | |
| Touch Control Ready | No | |
| Remote Control App Support | No | |
| Time Shift | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| RUI | No | |
| Wireless LAN Built-in | No | |
| One Foot Connection | No | |
| EPG | No | |
| InstaPort S (HDMI quick switch) | No | |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Caption (Subtitle) | Yes | |
| Clock&On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| Screen Burn Protection | Yes | |
| Still Picture | No | |
| Channel List USB-Clone | Yes |
Additional Feature
| Embedded POP | Yes | |
|---|---|---|
| Calibration Mode | No | |
| Master Switch | No |
System
| DTV Reception | DVB-T | |
|---|---|---|
| HD Tuner Built-in | Yes | |
| MHP/MHEG (version) | MHEG 5 | |
| CI/CI+ | Yes |
Input&Output
| Audio Out (Mini Jack) | No | |
|---|---|---|
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio Input) | |
| Ethernet (LAN) | No | |
| Headphone | 1 | |
| HDMI | 3 | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| RS-232C (AV CONTROL) | No | |
| USB | 1 | |
| Scart | 1 | |
| CI Slot | 1 |
Design
| Front Color | Charcoal Black | |
|---|---|---|
| Stand Type | Square | |
| Swivel (Left/Right) | No | |
| Design | High Glossy |
Eco
| Eco Mark | Planet First | |
|---|---|---|
| Eco Sensor | Yes |
Power
| Power Supply | AC220 - 240V 50 / 60Hz | |
|---|---|---|
| Power Consumption (Max) | 230W | |
| Power Consumption (Stand-by) | < 1W | |
| Energy Efficiency Class | B |
Dimension (WxHxD)
| Set without Stand | 1011.8 x 622.4 x 56mm | |
|---|---|---|
| Package | 1110 x 736 x 270mm |
Weight
| Set without Stand | 16kg | |
|---|---|---|
| Set with Stand | 19kg | |
| Package | 23.5kg |
Accessories
| 3D Active Glasses (Included) | No | |
|---|---|---|
| Touch Control (Included) | No | |
| Remote Controller Model | TM950 | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | No | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Install CD | No |
Dimensions
| Set Dimension with Stand (WxHxD) | 1011.8 x 697.7 x 251.8mm |
|---|
Feature
| Allshare (Powered by DLNA) | No | |
|---|---|---|
| BD Wise | No | |
| Digital Noise Filter | Yes | |
| OSD Language | 29 European Languages | |
| Personal Video Recorder Ready (Extended PVR) | No | |
| Teletext (TTX) | Yes | |
| User Interface | Neo | |
| WiFi Adaptor Support | No |
- Series
- Video
- Audio
- General Features
- System
- Input&Output
- Design
- Eco
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Dimensions
- Feature
- Series
- Video
- Audio
- General Features
- System
- Input&Output
- Design
- Eco
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Dimensions
- Feature



UK / English
Features and specifications are subject to change without prior notification.