Series
- Series 4
General Features
- Samsung 3D
- Anynet+ (HDMI-CEC)
- Auto Channel Search available
- Auto Power Off available
- Auto Volume Leveller available
- Caption (Subtitle)
- Clock & On / Off Timer
- Game Mode
- Picture-in-Picture: 1 Tuner PIP
- Sleep Timer
- Screen Burn Protection
- Channel List USB-clone
Design
- Square stand
- Swivel Stand (Left / Right)
- High Glossy
Weight
- Package Weight: 32kg
Video
- Resolution 1365 x 768
- 3D Hyper Real Engine
- 600Hz Subfield Motion
- Mega Dynamic Contrast Ratio
- Wide Colour Enhancer Plus
- Film Mode
System
- DTV Reception DVB - T / C
- CI+
Eco
- Eco Mark: Planet First
- Eco Sensor
Accessories
- Remote Controller model: TM950
- Batteries included
- Vesa Wall Mount Support
- Power Cable included
- User Manual
Audio
- Dolby Digital Plus, Dolby Pulse
- Dts 2.0 + Digital Out
- Sound Output (RMS): 10W x 2
Input&Output
- 1 x Component In (Y / Pb / Pr)
- Digital Audio Out (Optical)
- DVI Audio In (Mini Jack): 1 (Common use for PC Audio In)
- Headphone
- HDMI: x 3 (Side: 1, Back: 2)
- PC Audio In (Mini Jack)
- PC In (D-sub)
- USB
- Scart
- CI Slot
Power
- Power supply: AC220 - 240V 50 / 60Hz
- Power Consumption (Stand-by): Under 0.1 Watts
- Energy Efficiency Class B
Feature
- Digital Noise Filter
- Teletext (TTXT)
Series
| Series | 4 |
|---|
Display
| Real Black Filter | No | |
|---|---|---|
| Clear Image Panel | Yes | |
| Anti Reflection | No |
Video
| Screen Size | 51" (128.85cm) | |
|---|---|---|
| Resolution | 1365 x 768 | |
| Picture Engine | 3D HyperReal Engine | |
| 600Hz Subfield Motion | Yes | |
| Dynamic Contrast Ratio | Mega DCR | |
| Cinema Smooth | No | |
| Wide Color Enhancer (Plus) | Yes | |
| Film Mode | Yes |
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheaterSound | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality
| Skype™ on Samsung TV | No | |
|---|---|---|
| Smart Hub | No |
General Features
| Samsung 3D | Yes | |
|---|---|---|
| 3D Sound (TV) | No | |
| HDMI 1.4 3D Auto Setting | Yes | |
| HDMI 1.4 A/Return Ch. Support | No | |
| Touch Control Ready | No | |
| Remote Control App Support | No | |
| Time Shift | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| RUI | No | |
| Wireless LAN Built-in | No | |
| One Foot Connection | No | |
| EPG | Yes | |
| InstaPort S (HDMI quick switch) | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Caption (Subtitle) | Yes | |
| Clock&On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| Screen Burn Protection | Yes | |
| Still Picture | No | |
| Channel List USB-Clone | Yes |
Additional Feature
| Embedded POP | Yes | |
|---|---|---|
| Calibration Mode | No | |
| Master Switch | No |
System
| DTV Reception | DVB-T2 / C | |
|---|---|---|
| HD Tuner Built-in | Yes | |
| MHP/MHEG (version) | MHEG 5 | |
| CI/CI+ | Yes |
Input&Output
| Audio Out (Mini Jack) | No | |
|---|---|---|
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio Input) | |
| Ethernet (LAN) | No | |
| Headphone | 1 | |
| HDMI | 3 | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| RS-232C (AV CONTROL) | No | |
| USB | 1 | |
| Scart | 1 | |
| CI Slot | 1 |
Design
| Front Color | Rose Black Gradation | |
|---|---|---|
| Stand Type | Square | |
| Swivel (Left/Right) | Yes | |
| Design | High Glossy |
Eco
| Eco Mark | Planet First | |
|---|---|---|
| Eco Sensor | Yes |
Power
| Power Supply | AC220 - 240V 50 / 60Hz | |
|---|---|---|
| Power Consumption (Max) | 290W | |
| Power Consumption (Stand-by) | < 1W | |
| Energy Efficiency Class | B |
Dimension (WxHxD)
| Set without Stand | 1187.8 x 706.6 x 56mm | |
|---|---|---|
| Package | 1300 x 833 x 330mm |
Weight
| Set without Stand | 21.6kg | |
|---|---|---|
| Set with Stand | 25.8kg | |
| Package | 32.0kg |
Accessories
| 3D Active Glasses (Included) | No | |
|---|---|---|
| Touch Control (Included) | No | |
| Remote Controller Model | TM950 | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | No | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Install CD | No |
Dimensions
| Set Dimension with Stand (WxHxD) | 1187.8 x 782.9 x 305mm |
|---|
Feature
| Allshare (Powered by DLNA) | No | |
|---|---|---|
| BD Wise | No | |
| Digital Noise Filter | Yes | |
| OSD Language | 29 European Languages | |
| Personal Video Recorder Ready (Extended PVR) | No | |
| Teletext (TTX) | Yes | |
| User Interface | No | |
| WiFi Adaptor Support | No |
- Series
- Video
- Audio
- General Features
- System
- Input&Output
- Design
- Eco
- Power
- Weight
- Accessories
- Feature
- Series
- Video
- Audio
- General Features
- System
- Input&Output
- Design
- Eco
- Power
- Weight
- Accessories
- Feature



UK / English
Features and specifications are subject to change without prior notification.