5th
| Name | School | major | Field | Degree | Title |
|---|---|---|---|---|---|
| Seo-Young Kwak | Seoul National Univ. | Chemistry | Manufacturing System & Fundamentals | Ph.D. | Layered double hydroxide as gene reservoir and delivery carrier |
| Young-Su Kwon | KAIST | EE | Semi- conductor Design | MS | A Hardware Accelerator for Phong illumination Model in 3-Dimensional Graphics |
| MIn-Cheol Kim | KAIST | Physics | Signal Processing | Ph.D. | General formalism for pulse sequence design in MRI |
| Su-Hyun Kim | Seoul National Univ. | EE | Computer System | Ph.D. | Unroll-Based Copy Coalescing for Software Pipelining of Loops with Branches for VLIW and Superscalar Processors |
| Young-Sik Kim | Yonsei Univ. | CS | Computer System | Ph.D. | A New Memory Access Control Scheme to Enhance Multiple Block Access Performance of On-chip DRAM's |
| Yong-Sung Kim | Hanyang Univ. | EE | Signal Processing | Ph.D. | Robust Rotation Angle Estimator |
| Joon-Suk Kim | Stanford Univ. | EE | Communications | Ph.D. | The OFDM System with Multiple Antennas for High-Date-Rate Communications and Its Coding Strategies |
| HakRin Kim | Seoul National Univ. | EE | Communications | MS | Design of a Polarization Insensitive Liquid Crystals Fabry-Perot Tunable Filter |
| Hyun-Woo Kim | KAIST | Material Sciences | Semi- conductor Material & Processing | Ph.D. | Synthesis of acrylate polymers with acid labile organosilicon pendant groups and their application as dry-developable photoresist for ArF lithography |
| Hoyon Kim | KAIST | CS | Computing Technology | Ph.D. | Automatic Parameter Estimation of the Hierarchical Random Graph for Handwriter Character Modeling |
| Gyoung-Ho Buh | Seoul National Univ. | Physics | Semi- conductor Material & Processing | Ph.D. | Scanning capacitance microscope: emerging characterization tool to resolve problems in sub-micron devices |
| Bong-Sue Suh | KAIST | EE | Communications | Ph.D. | Design and Performance Analysis of New Hierarchical Location Management Strategies for Wireless Mobile Communication Systems |
| Young-Hoon Suh | Ajou univ. | EE | Communications | BS | Design of a Novel broadband microstrip circular slot antenna |
| Woon-Tack Woo | USC | EE | Signal Processing | Ph.D. | Optimal Blockwise Quantization for Stereo Image Coding |
| Chang-Jae Yu | Seoul National Univ. | EE | Semi- conductor Device | Ph.D. | Wideviewing Vertical configuration for Large Area Helix-Deformed ferroelectric Liquid Crystal Displays |
| Sang-Min Lee | Seoul National Univ. | EE | Instrumentation & Control | MS | Feedforward Stabilization of Nonlinear Nonminimum Phase System |
| Hyun-Jin Lee | Seoul National Univ. | EE | Signal Processing | BS | An Extended Motion Estimation Algorithm Based on discrete Cosine Transform |
| Soo Jeon | Seoul National Univ. | Mechanical Engineering & Design | Mechanical Engineering & Design | BS | New Design of Cylindrical Capacitive Sensor for Active Magnetic Bearing |
| GuHo Jung | KAIST | EE | Instrumentation & Control | Ph.D. | New active power filter with low DC voltage for compensation of reactive power and harmonics of three-phase high power/voltage load |
| Nam-Kyu Jung | Soongsil Univ. | Computer Engineering | Computer System | BS | A Study about performance analysis of Cashe Coherency Policy by designing and implementing shared memory multi-processor based on Dual bus |
| Won-Young Chung | KAIST | Chemical Engineering | Semi- conductor Material & Processing | Ph.D. | Analysis of Transport Phenomena in Inductively Coupled Plasma by Numerical Simulation |
| Won-Kouk Cho | KAIST | ME | Mechanical Engineering & Design | Ph.D. | Optimization of the inlet velocity profile for uniform epitaxial growth in a vertical MOCVD reactor |
| Dong-Hyuk Chae | Seoul National Univ. | EE | Semi- conductor Device | MS | Fabrication and Characterization of a Single Electron Memory Cell Using High-Density Si0.73Ge0.27 Nanocrystal Array |
| Hoon Choi | KAIST | EE | Semi- conductor Design | Ph.D. | Path Sensitization under Transition Mode with Considering Spatial-Temporal Correlation |
| KyoPhil Han | Kyung- pook National Univ. | EE | Computing Technology | Ph.D. | A Combined Stereo Matching with a New Relaxation Scheme of Preserving Disparity Discontinuity |
| Wook-Ryol Hwang | Pohang Univ.of Science and Techno- logy | ME | Mechanical Engineering & Design | Ph.D. | Mixing Enhancement of Single-Screw Extrusion Process Via Choas |
| Jong-Tae Hwang | KAIST | EE | Semi- conductor Design | Ph.D. | High Performance and Wide Range Tunable CMOS RF Two-Stage Hetero-Linked Oscillator |

