winning papers
14th
| Name | School | Field | Degree | Title |
|---|---|---|---|---|
| DONGSOO KIM | Yonsei University | Analog Circuit Design | Ph.D. | A 5000 samples/s Single-chip Smart Eye Tracking Sensor |
| MYUNGKI KIM | KAIST | Physical Devices | Ph.D. | Spatial Reconfigurable Photonic Crystal Lasers |
| YONGDEOK KIM | KAIST | Mechanical Engineering | Ph.D. | Time-domain Passivity Control based Stabilization Control of Humanoid Robot for Walking on Inclined Plane |
| YUNHO KIM | KAIST | Physical Science | Ph.D. | The size controlled smectic liquid crystal defects (TFCDs) for soft material nano-template by using confined micro-channel system |
| TAEMIN KIM | KAIST | Signal Processing | Ph.D. | Histogram Diffusion and Its Application to Color Histogram Equalization |
| SANGWON BAE | KAIST | Computer Science & Computer Engineering | Ph.D. | Farthest Voronoi Diagrams Induced by Shortest Paths |
| MINCHUL LEE | KAIST | Analog Circuit Design | Ph.D. | Design of a Wideband High Efficiency Amplitude Modulator for RF Power Amplifiers in Polar Transmitters |
| BYOUNGHOON LEE | Hanyang University | Physical Science | Ph.D. | Low-Temperature Fabrication of Organic-Inorganic Hybrid Superlattices for Flexible Electronic Devices |
| JEONGOEN LEE | KAIST | Physical Science | Ph.D. | MEMS Switch-Based AMOLED Pixel Circuit |
| ARAM J. CHUNG | Cornell Univ. | Mechanical Engineering | Ph.D. | Electrokinetic microfluidic devices for rapid, low power drug delivery in autonomous microsystems |
| BOORYM CHOI | KAIST | Signal Processing | Ph.D. | Region-based super-resolution using adaptive diffusion regularization |
| YOUNGKYU CHOI | Seoul National University | Communication & Networks | Ph.D. | A Joint Design of Admission Control and Transmission Rate Adaptation for VoIP over Wireless Network |
| JUNSEOK HEO | KAIST | Computer Science & Computer Engineering | Ph.D. | The Partitioned-Layer Index: Answering Top-k Queries Using the Convex Skyline and Partitioning-Merging Technique |
| SANGMIN LEE | Pusan National University | Material Science & Process | MS | The Effect of Micro Nano Multi-scale structures on the Surface Wettability |
| JEONGHO JEON | KAIST | Communication & Networks | MS | Resource Management in Multi-hop Cellular Networks: Cross-Layer Design and Multi-Carrier System Optimization |
| SEONGHUN KIM | Hongik University | Material Science & Process | BS | Electrochemical process for Through via 3D SiP without CMP and Lithographic processes |
















