| Features | ||
|---|---|---|
|
Capacity (cu. ft.)
5.9 Capacity (cu. ft.)
Amount of usable space available inside a washer or dryer, as measured in cubic feet (cu. ft.). |
5.9 | |
| Oven Type | Dual Convection | |
| Self Clean / Steam Clean | Yes | |
|
Chrome Oven Racks
2 Chrome Oven Racks
Removable rack that allows for two-tier cooking when necessary. |
2 | |
| Convection Bake | Yes | |
| Convection Roast | Yes | |
| Cooktop Elements | 5 | |
| 20 Minute SteamQuick™ Cleaning | Yes | |
| Four Preset Menu Cook Options | Yes | |
| Child Safety Lock | Yes | |
| Doors | Open Window | |
| Hidden bake elements | Yes | |
| Premium Stainless Steel Look | Yes | |
| Sabbath Mode | Yes | |
| Variable Broil | Yes | |
| Wide Digital LED | Yes | |
| Cooktop | ||
|---|---|---|
| Right Front | Yes | |
| Left Front | Yes | |
| Right Rear | Yes | |
| Left Rear | Yes | |
| Center Rear | Yes | |
| Oven Functions | ||
|---|---|---|
| Hidden Bake Element | Yes | |
| Bake | 150°F - 550°F | |
| Convection Bake | 175°F - 550°F | |
| Broil Element | Low 375°F - High 450°F (Low - High) | |
| Variable Broil | Low 375°F - High 450°F | |
| Convection Roast | 175°F - 550°F | |
| Proofing | Yes | |
| Sabbath Mode | Yes | |
| Convection (upper/lower) | Yes | |
| Top heat + convection | Yes | |
| Storage Drawer | ||
|---|---|---|
|
Capacity (cu. ft.)
0.9 Drawer Capacity (cu. ft.)
Amount of usable space available inside a washer or dryer, as measured in cubic feet (cu. ft.). |
0.9 | |
| Warranty | ||
|---|---|---|
| One (1) Year All Parts and Labor | Yes | |
| Five (5) Years Electric Cooktop | Yes | |
| Dimensions | ||
|---|---|---|
| Oven Dimensions (W x H x D) | 25" (W) x 20 25/32" (H) x 18 15/16" (D) | |
| Outside Net Dimensions (W x H x D) | 29 29/32" (W) x 47 1/16" (H) x 25 31/32" (D) | |
| Shipping Dimensions (W x H x D) | 32 7/8" (W) x 50 13/32" (H) x 30 1/8" (D) | |
|
Oven Capacity (cu. ft.)
5.9 cu. ft. Oven Capacity
The amount of 3-dimensional cooking space available in a microwave, as measured in cubic feet. |
5.9 | |
| Design | ||
|---|---|---|
| Color | Stainless Steel | |
| Cooktop Control Method | Diecast Knob | |
| Display | Blue and Orange | |
| LED display | Yes | |
| Oven Control Method | Membrane | |
| Quadruple Glass Door w/Stainless Steel | Yes | |
| Zinc Alloy Diecast Knobs | Yes | |
| Weight | ||
|---|---|---|
| Product Weight (lb.) | 196 lb. | |
| Shipping Weight (lb.) | 220 lb. | |