| Processor | ||
|---|---|---|
| CPU / Processor | Intel® Celeron® Processor 867 | |
| Speed (GHz) | 1.3 GHz | |
| Display | ||
|---|---|---|
| Screen Size | 12.1" | |
| Type | LED WXGA | |
| Resolution | 1280 x 800 | |
| Brightness | 300 nits SuperBright™ Technology | |
| Memory | ||
|---|---|---|
|
System Memory
Standard System Memory: 4 GB
Total amount of available memory may be less based on system configurations graphics support, and other factors. |
4GB | |
| Memory Type | DDR3 | |
| Max. System Memory | 4 GB | |
| Storage | ||
|---|---|---|
| Hard Drive | 16 GB | |
| HDD RPM | SSD | |
| Graphics | ||
|---|---|---|
| Graphics Chip | Intel® HD Graphics | |
| External or Integrated | Integrated | |
| Maximum Graphics Memory | Shared | |
| Sound & Camera | ||
|---|---|---|
| Speaker | 4W Stereo Speaker (2W x 2) | |
| Internal Mic | Yes | |
| Web Camera | 1.0 MP HD | |
| Wireless | ||
|---|---|---|
| WirelessLAN | 802.11 a/b/g/n | |
| WWAN | Verizon 3G WWAN, included with this device for 2 years, (up to 100MB per month) of Mobile Broadband Service provided by Verizon Wireless | |
| I/O Ports | ||
|---|---|---|
| VGA | No (Dongle sold separately) | |
| Display Port | Yes (1 port) | |
| USB Ports | 2 x USB 2.0 | |
| Headphone Out | Yes (Headphone/MIC combo) | |
| Microphone In | Yes (Headphone/MIC combo) | |
| Multi Card Slot | 4- in-1 (SD/SDHC/SDXC/MMC) | |
| Input | ||
|---|---|---|
| Keyboard | 74 Keys | |
| Power | ||
|---|---|---|
| AC Adapter | 40 W | |
| Number of Cells/Cell Type | 4 cell / Li-Po | |
| Watt Hours | 6800mAh | |
| Battery Life* | 51 Wh | |
| Certification | ||
|---|---|---|
| ENERGY STAR Rating | Yes | |
| Dimensions | ||
|---|---|---|
| Product Dimensions (W x D x H) | 11.5" x 8.5" x 0.83" | |
|
Product Weight (lb.)
Product Weight: 3.02 lbs.
Weight of the dishwasher in pounds (lbs.) |
3.02 lbs. | |
| Disclaimer | ||
|---|---|---|
| Disclaimer | Verizon 3G WWAN, included with this device for 2 years, (up to 100MB per month) of Mobile Broadband Service provided by Verizon Wireless | |