| Series Name | ||
|---|---|---|
| Series Name | 790 | |
| Design | ||
|---|---|---|
| Type | LED | |
| Swivel (Left/Right) | 20/60/90 | |
| Video | ||
|---|---|---|
| Screen Size (Diagonal) | 55" Screen Measured Diagonally | |
| Native Resolution | 1920 x 1080 | |
| Pro:Idiom™ | Yes | |
| Response Time (ms) | 8 mS | |
| Tuners | Analog, ATSC / Clear QAM Digital | |
| Clear Motion Rate | 240 | |
| Features | ||
|---|---|---|
| Apps Platform | Smart TV | |
| Hotel Logo On-Screen Display | Yes | |
| USB Cloning | Yes | |
| Anti-Theft Battery Cover | Yes | |
| Power On Status Setting | Yes | |
| Closed Captioning | Yes | |
| Variable Sleep Timer | Yes | |
| Auto TV On | Yes | |
| ConnectShare™ (USB 2.0) | Movie | |
| Auto Channel Search | Yes | |
| Hotel Mode Plug & Play | Yes | |
| Music Mode (Input: PC/AV/Component) | Yes | |
| Music Mode Backlight On/Off | Yes | |
| Multi Code Remote | Yes | |
| Channel List | Yes | |
| Alarm Key | Yes | |
|
OSD Language
OSD Language
Language options that can be set to appear in the menus of a projector's On Screen Display (OSD). |
Yes | |
| SIRCH | Yes | |
| Security Screw Kit | Yes | |
| Connectivity | ||
|---|---|---|
| HDMI | 3 Inputs (1 Side, 2 Rear) | |
| Component | 1 Rear | |
| Composite (AV) | 1 Rear | |
| PC (D-sub 15 Pin) | 1 | |
| USB 2.0 | 1 Rear, 1 Side | |
| Remote Jack Pack | 1 | |
| Hotel TV (RJ-12 IR Pass Through) | 1 | |
| Bathroom Speaker Output | 4W Mono | |
| PC Audio Jack | 1 Rear | |
| Audio Out (Line Out) Monitor | 1 Rear | |
| Optical Out | 1 Rear | |
| Audio | ||
|---|---|---|
| Speaker Type | Down Firing + Full Range | |
| Bathroom Speaker Output | 4W Mono | |
| Dolby™ Digital Plus | Yes | |
| Sound Effect System | SRS TheaterSound | |
| Dimensions | ||
|---|---|---|
| Product Depth (in) | 1.85" Thin | |
| Product Size (W x H x D) without stand | 41.82" (W) x 24.80" (H) x 1.85" (D) Without Stand | |
| Product Size (W x H x D) with stand | 41.32" (W) x 31.15" (H) x 8.96" (D) With Stand | |
| Shipping Size (W x H x D) | Shipping Size (W x H x D): 58.46" x 32.99" x 6.29" | |
| Weight | ||
|---|---|---|
|
Product Weight Without Stand
35.6 lb. Without Stand
Weight of the television, without stand, as measured in pounds (lbs.). |
35.6 lb. | |
| Product Weight with Stand (lb) | 42 lb. | |
| Remote Jack Panel Compatibility | ||
|---|---|---|
| Type | Guest Link, Teleadapt | |
| Interactive Compatibility System | ||
|---|---|---|
| Type | Samsung Lynk™, LodgeNet, Enseo, N-Streams, Guest-Tek, Seachange, NXSystems, IBAHN, Tangerine, VRN, Allin, SuiteLinq | |
| Warranty | ||
|---|---|---|
| Parts and Labor | 2 Years | |
| Power | ||
|---|---|---|
| ENERGY STAR® Compliant | Yes | |
| Power Supply | AC110-120V 60 Hz | |
| Specifications | ||
|---|---|---|
| VESA wall mount | 400x400 mm | |
| TV System | ATSC/Clear QAM Cable | |