| Series Name | ||
|---|---|---|
| Series Name | 460 | |
| Design | ||
|---|---|---|
| Type | LCD | |
| Video | ||
|---|---|---|
| Screen Size (Diagonal) | 26.0" Measured Diagonally | |
| Native Resolution | 1,366 x 768 | |
| Dynamic Contrast Ratio | 45,000:1 | |
| Response Time (ms) | 8 | |
| MPEG2/MPEG4 H.264 Decoding | Yes | |
| Features | ||
|---|---|---|
| Hotel Logo On-Screen Display | Yes | |
| USB Cloning | Yes | |
| Anti-Theft Battery Cover | Yes | |
| Front Panel Lock-Out | Yes | |
| Channel Re-Mapping | Yes | |
| Power On Status Setting | Yes | |
| Closed Captioning | Yes | |
| Variable Sleep Timer | Yes | |
| Auto TV On | Yes | |
| ConnectShare™ (USB 2.0) | Yes | |
| Auto Channel Search | Yes | |
| Hotel Mode Plug & Play | Yes | |
| Music Mode (Input: PC/AV/Component) | Yes | |
| Music Mode Backlight On/Off | Yes | |
| Multi Code Remote | Yes | |
| Channel List | Yes | |
| Alarm Key | Yes | |
|
OSD Language
OSD Language: English/French/Spanish
Language options that can be set to appear in the menus of a projector's On Screen Display (OSD). |
Yes | |
| SIRCH | Yes | |
| Connectivity | ||
|---|---|---|
| HDMI | 3 Input ( 2 Side 1 Rear) | |
| Component | 1 Input (Rear) | |
| Composite (AV) | 1 Composite Input (Rear) | |
| PC (D-sub 15 Pin) | 1 (Rear) | |
| USB 2.0 | 2 Jacks | |
| Hotel TV (RJ-12 IR Pass Through) | Yes, with IR pass-through | |
| PC Audio Jack | 1 (Rear) | |
| Audio Out (Line Out) Monitor | 1 (Rear) | |
| Optical Out | 1 (Rear) | |
| Audio | ||
|---|---|---|
| Speaker Type | Speakers: 5W x 2 | |
| Dolby™ Digital Plus | Yes | |
| Auto Volume Limiters | Yes | |
| Sound Effect System | SRS TheaterSound® | |
| Dimensions | ||
|---|---|---|
| Product Depth (in) | 3.1" | |
| Product Size (W x H x D) without stand | 25.4" x 16.6" x 3.1" | |
| Product Size (W x H x D) with stand | 25.4" x 19.3" x 8.7" | |
| Weight | ||
|---|---|---|
|
Product Weight Without Stand
13.7 lb. Without Stand
Weight of the television, without stand, as measured in pounds (lbs.). |
13.7 lb. | |
| Product Weight with Stand (lb) | 14.6 lb. | |
| Remote Jack Panel Compatibility | ||
|---|---|---|
| Type | Guest Link, Teleadapt | |
| Interactive Compatibility System | ||
|---|---|---|
| Type | Lodgenet, Enseo, N-Streams, Guest-Tek, Seachange, NXSystems, IBAHN, Tangerine, VRN | |
| Warranty | ||
|---|---|---|
| Parts and Labor | 2 Years | |
| Power | ||
|---|---|---|
| Energy Saving Modes | 4 | |
| ENERGY STAR® Compliant | Yes | |
| Power Supply | AC 100 - 240V, 60Hz | |
| Specifications | ||
|---|---|---|
| Channel Coverage | VHF 2-13, UHF 14-69, CATV | |
| Antenna | CATV/VHF/UHF 75 Ω | |
| VESA wall mount | 200mm x 100mm | |
| TV System | ATSC/Clear QAM Cable | |