| OS | ||
|---|---|---|
| Operating System | Google Chrome | |
| Processor | ||
|---|---|---|
| Processor | Samsung Exynos 5 Dual | |
| Speed (GHz) | 1.7GHz | |
| CPU Cache | 1MB | |
| Usage | ||
|---|---|---|
| Usage | Everyday | |
| Model | ||
|---|---|---|
| Series Name | Chromebook | |
| Model Number | XE303C12-A01US | |
| Design | ||
|---|---|---|
| Color | Silver | |
| Display | ||
|---|---|---|
| LCD Size | 11.6" | |
| Type | LED HD | |
| Resolution | 1366 x 768 | |
| Brightness | 200 nits | |
| Memory | ||
|---|---|---|
|
System Memory
Standard System Memory: 2GB
Total amount of available memory may be less based on system configurations graphics support, and other factors. |
2GB | |
| Memory Type | DDR3L | |
| Storage | ||
|---|---|---|
| Storage Capacity | 16GB | |
| Storage Technology | eMMC | |
| Graphics | ||
|---|---|---|
| External or Integrated | Integrated | |
| Maximum Graphics Memory | Shared | |
| ODD | ||
|---|---|---|
| Optical Disk Drive | None | |
| Sound & Camera | ||
|---|---|---|
| Speaker | Stereo Speaker (1.5W x 2) | |
| Web Cam | 0.3 MP | |
| Internal Mic | Yes | |
| Wireless | ||
|---|---|---|
| WirelessLAN | 802.11 a/b/g/n | |
| I/O Ports | ||
|---|---|---|
| HDMI (Side/Rear) | Yes | |
| Headphone Out | Yes (Headphone/MIC combo) | |
| Microphone In | Yes (Headphone/MIC combo) | |
| USB Ports (Total) | 1 x USB 3.0 + 1 x USB 2.0 | |
| Multi Card Slot | 3- in-1 (SD/SDHC/SDXC) | |
| Input | ||
|---|---|---|
| Touch Pad / Track Point | Touch Pad (Scroll Scope, Flat Type) | |
| Number of Keys | 74 Keys | |
| Power | ||
|---|---|---|
| AC Adapter | 40W | |
| Number of Cells/Cell Type | 2 cell / Li-Po | |
| mAh | 4080 | |
| Watt Hours | 30 | |
| Battery Life* | 7.0 hours | |
| Security & Safety | ||
|---|---|---|
| TPM | Yes | |
| Dimensions | ||
|---|---|---|
| Product Dimensions (L x W x H) | 11.40" x 8.21" x 0.66" ~ 0.69" | |
| Weight | ||
|---|---|---|
|
Weight
Product Weight: 2.43 lb.
Weight of the phone, measured in ounces (oz.). |
2.43 lb. | |
| Warranty | ||
|---|---|---|
| Warranty | 1 Year Standard Parts and Labor | |
