

| Operating System | Operating System | Genuine Windows 7 Starter | |
|---|---|---|---|
| CPU | CPU | Intel Atom N280 | |
|---|---|---|---|
| System Memory | System Memory | 1GB DDR2 | |
|---|---|---|---|
| Display | LCD Technology | 10.1" WSVGA | |
|---|---|---|---|
| Graphics | Graphic Processor | Intel GMA 950 | |
|---|---|---|---|
| Multimedia | Sound | HD Audio, SRS TruSurround XT, SRS WOW XT, SRS CS Headphone | |
|---|---|---|---|
| Speakers | 1.5W x 2, streo speakers | ||
| Integrated Camera | 0.3 MP | ||
| Storage | Hard Drive | 250GB 5400 RPM | |
|---|---|---|---|
| Optical Disk Drive | No | ||
| Communication | Wired Modem | No | |
|---|---|---|---|
| Wired Ethernet LAN | 10/100 Ethernet | ||
| Wireless LAN | 802.11bgn | ||
| Bluetooth | None | ||
| I/O Ports | VGA | Yes | |
|---|---|---|---|
| HDMI | No | ||
| Mic-in | Yes | ||
| USB 2.0 | 3 x USB 2.0 (Chargable USB 1EA included) | ||
| Multi Card Slot | 3 in 1 (SD/SDHC/MMC) | ||
| Serial Port | No | ||
| RJ11 (Modem) | No | ||
| RJ45 (LAN) | Yes | ||
| PC CardBus Slot | No | ||
| Input | Keyboard Type | 83 keys | |
|---|---|---|---|
| Touch Pad, Touch Screen | Yes, No | ||
| Security | Kensington Key Lock Capable | Yes | |
|---|---|---|---|
| Fingerprint Reader | No | ||
| Power | AC Adapter | 40W | |
|---|---|---|---|
| Battery | 6 Cell 5,200mAh | ||
| Dimensions and Weight | Dimensions (W XH XD) | 10.3" x 7.3" x 1.01'' ~ 1.16'' | |
|---|---|---|---|
| Weight, Including Std. Battery | 2.82 lbs. | ||
| Warranty | Std. Warranty | 1 Year | |
|---|---|---|---|
| Software | Installed Software |
Magic Keyboard Easy Display Manager Easy SpeedUp Manager Samsung Magic Doctor Samsung Update Plus Recovery Solutions III Easy Battery Manager Easy Resolution Manager Battery Life Extender Adobe Acrobat Reader 8 Cyberlink YouCam McAfee Internet Security 9.0 (60 Day Free) |
|
|---|---|---|---|