| Category | ||
|---|---|---|
| Type | Prepaid/No Contract | |
| Carrier | ||
|---|---|---|
|
Type
MetroPCS
Provides who the cell phone carrier is for this model of phone. |
MetroPCS | |
| Form Factor | ||
|---|---|---|
| Form Factor | Touchscreen | |
| Size | ||
|---|---|---|
|
Product Dimensions (inches)
Product Dimensions: 4.52" x 2.46" x 0.47"
Height, width and depth of the phone, measured in inches (in.). |
4.52" x 2.46" x 0.47" | |
|
Weight (ounces)
Product Weight: 4.33 oz.
Weight of the phone, measured in ounces (oz.). |
4.33 oz. | |
| Color | ||
|---|---|---|
|
Color
White
Choice of colors (exterior design) that a cellphone model is currently available in. |
White | |
| Battery | ||
|---|---|---|
| Battery Type and Size | 3.7 Volt, Lithium Ion, 2100mAh | |
| Network | ||
|---|---|---|
| Frequencies and Data Type | LTE Dual-band: Band 2 (1900MHz), Band 4 (AWS); CDMA 1x/EVDO, Tri-band: 800/AWS/1900MHz | |
|
SAR value - Head (W/kg)
SAR Value: Head 1.27 W/kg
SAR stands for Specific Absorption Rate which is the unit of measurement for the amount of RF energy absorbed by the head when using a mobile phone. |
SAR Value: Head 1.27 W/kg | |
|
SAR value - Body Worn (W/kg)
SAR Value: Body 1.47 W/kg
SAR stands for Specific Absorption Rate which is the unit of measurement for the amount of RF energy absorbed by the body when using a mobile phone. |
SAR Value: Body 1.47 W/kg | |
| Platform | ||
|---|---|---|
| Platform | Android™ 2.3, Gingerbread | |
| CPU / Processor | ||
|---|---|---|
| Processor Speed, Type | 1GHz, Cortex A8, Samsung | |
| Display | ||
|---|---|---|
| Main Display Resolution | Resolution: 320 x 480 Pixels | |
| Main Display Size | Size: 3.65" | |
| Main Display Technology | Technology: 262K TFT | |
| User Interface | ||
|---|---|---|
| Features | Widgets; TouchWiz; Accelerometer | |
| Features | ||
|---|---|---|
| GPS Navigation | Yes | |
| Enabled for 4G LTE | Yes | |
| Camera | ||
|---|---|---|
|
Camera Resolution
Rear-facing Camera: 3.2 MP
Number of pixels across and down that are used to capture an image. More pixels, the sharper the photo. |
Rear-facing Camera: 3.2 MP | |
| Features | Auto Focus; Geo-tagging; Camcorder; HD Recording; Online Image Uploading | |
| Audio | ||
|---|---|---|
| Features | Music Player; Audio, Streaming, 3GP, AAC, AAC+, AMR, eAAC+, EVRC, MIDI, MP3, OGG, QCP, WAV, WMA (v9); Ringtones, Polyphonic 72- note; MP3/Music Tones | |
| Video | ||
|---|---|---|
| Features | Video Player; Compatible Video Files, 3GP, ASF, AVI, DIVX, FLV, M4V, MKV, MP4, VP8, WebM, WMV; Video, Streaming | |
| Fun and Entertainment | ||
|---|---|---|
| Features | Downloadable Content; Wallpapers, Animated | |
| Business & Office | ||
|---|---|---|
| Features | Microsoft® Office-compatible; vCard/vCalendar; ThinkFree Office; Voice Memo | |
| Messaging Options | ||
|---|---|---|
| Features | Email; Corporate Email; Picture Messaging; Text Messaging; Instant Messaging; Threaded / Chat-style Messages; Video Messaging; Swype™ ; Predictive Text (T9®/XT9®) | |
| Connectivity | ||
|---|---|---|
| Features | Bluetooth®; Bluetooth® Profiles, A2DP, AVRCP, HFP, HSP, OPP, PBAP; Wi-Fi® ; HTML Browser; Flash®; GPS | |
| Memory | ||
|---|---|---|
| Internal Memory | 1GB | |
|
External Memory/microSD™ Capacity
External Memory: 32GB
Hardware device or memory card that connects to a phone for the purpose of receiving and storing data. |
32GB | |
| Calling Functions | ||
|---|---|---|
| Features | Speakerphone; Voice Recognition; Voicemail; Visual Voicemail; Speech-to-text; Text-to-speech; Picture Caller ID; Multitasking; Hearing Aid Compatible (HAC), M4, T3; TTY, CDMA Only; Airline Mode | |