| Carrier | ||
|---|---|---|
|
Type
TracFone
Provides who the cell phone carrier is for this model of phone. |
TracFone | |
| Form Factor | ||
|---|---|---|
| Form Factor | Bar, Touchscreen | |
| Size | ||
|---|---|---|
|
Product Dimensions (inches)
4Product Dimensions: 4.92" x 2.52' x 0.39"
Height, width and depth of the phone, measured in inches (in.). |
4.92" x 2.52' x 0.39" | |
|
Weight (ounces)
Product Weight: 4.16 Ounces
Weight of the phone, measured in ounces (oz.). |
4.16 Ounces | |
| Battery | ||
|---|---|---|
|
Battery, Standby
Standby Time: Up to 12.5 Days
Amount of time available in Sleep mode in which a phone's display is inactive to save power, but not totally shut down. Smartphone Battery Life Time Test Procedures |
12.5 Days | |
|
Battery, Talk Time
Continuous Usage Time: Up to 5.5 Hours
Battery power consumption depends on factors such as network configuration, signal strength, operating temperature, features selected, vibrate mode, backlight settings, browser use, frequency of calls and voice, data and other application usage patterns. Smartphone Battery Life Time Test Procedures |
5.5 Hours | |
| Battery Type and Size | 3.7 Volt, Lithium Ion, 1500mAh | |
| Network | ||
|---|---|---|
| Frequencies and Data Type | CDMA Dual-band: 800/1900MHz | |
| Data Speed | EVDO Rev A | |
| Platform | ||
|---|---|---|
| Platform | Android 2.3, Gingerbread | |
| CPU / Processor | ||
|---|---|---|
| Processor Speed, Type | 1GHz, Single Core | |
| Display | ||
|---|---|---|
| Main Display Resolution | 800 x 480 Pixel | |
| Main Display Size | 4.0" | |
| Main Display Technology | 16M Super AMOLED™ | |
| User Interface | ||
|---|---|---|
| Features | Widgets; TouchWiz; Accelerometer | |
| Camera | ||
|---|---|---|
|
Camera Resolution
Rear-facing Camera: 5.0 Megapixel
Number of pixels across and down that are used to capture an image. More pixels, the sharper the photo. |
5.0 Megapixel | |
| Digital Optical Zoom | 4x Digital | |
| Features | Auto Focus; Shot Modes, Action, Add me, Beauty, Cartoon, Continuous, Panorama, Single, Vintage; Smile Shot; Geo-tagging; Editing Modes; Camcorder; HD Recording; HD Playback; Online Image Uploading | |
| Audio | ||
|---|---|---|
| Features | Music Player; Compatible Music Files, 3GP, ACC, ACC+, M4A, MIDI, MP3, OGG, QCP, WAV, WMA ; Audio, Streaming; Ringtones, Polyphonic, 72-note; MP3/Music Tones | |
| Video | ||
|---|---|---|
| Features | Video Player; Compatible Video Files, DivX, H.263, H.264 AVC, MPEG4 (Encoding 30fps), WMV (v9); Video, Streaming | |
| Fun and Entertainment | ||
|---|---|---|
| Features | Downloadable Content; Wallpapers, Animated | |
| Business & Office | ||
|---|---|---|
| Features | Microsoft® Office-compatible; vCard/vCalendar; Smart Search; Voice Memo | |
| Messaging Options | ||
|---|---|---|
| Features | Email; Corporate Email; Picture Messaging; Text Messaging; Threaded / Chat-style Messages; Video Messaging; Swype™ ; Predictive Text (T9®/XT9®) | |
| Connectivity | ||
|---|---|---|
| Features | Bluetooth®; Bluetooth® Profiles, A2DP, AVRCP, HFP 1.5, HSP, OPP, PBAP, SPP; Wi-Fi® ; HTML Browser; Flash®; GPS | |
| Memory | ||
|---|---|---|
| Internal Memory | 2GB Internal, 512MB RAM | |
|
External Memory/microSD™ Capacity
External Memory: 32GB
Hardware device or memory card that connects to a phone for the purpose of receiving and storing data. |
32GB | |
| Calling Functions | ||
|---|---|---|
| Features | Speakerphone; Voice Recognition; Voicemail; Speech-to-text; Text-to-speech; Music ID; Picture Caller ID; Multitasking; Call Restrictions; Hearing Aid Compatible (HAC), M4; TTY; Airline Mode | |