| Category | ||
|---|---|---|
| Type | Prepaid/No Contract | |
| Carrier | ||
|---|---|---|
|
Type
Net10
Provides who the cell phone carrier is for this model of phone. |
Net10 | |
| Form Factor | ||
|---|---|---|
| Form Factor | Bar, Touchscreen | |
| Size | ||
|---|---|---|
|
Product Dimensions (inches)
Product Dimensions: 4.59" x 2.42" x .45"
Height, width and depth of the phone, measured in inches (in.). |
4.59" x 2.42" x .45" | |
|
Weight (ounces)
Product Weight: 4.4 oz.
Weight of the phone, measured in ounces (oz.). |
4.4 oz. | |
| Battery | ||
|---|---|---|
|
Battery, Standby
Standby Time: Up to 11 days*
Amount of time available in Sleep mode in which a phone's display is inactive to save power, but not totally shut down. Smartphone Battery Life Time Test Procedures |
Up to 11 days* | |
|
Battery, Talk Time
Talk Time: Up to 8.5 Hours*
Battery power consumption depends on factors such as network configuration, signal strength, operating temperature, features selected, vibrate mode, backlight settings, browser use, frequency of calls and voice, data and other application usage patterns. Smartphone Battery Life Time Test Procedures |
Up to 8.5 Hours* | |
| Battery Type and Size | 3.7 Volt, Lithium Ion, 1300mAh | |
| Network | ||
|---|---|---|
| Frequencies and Data Type | HSPDA 7.2Mps Dual Band 850/1900MHz Quad band GSM 850/900/1800/1900MHz | |
| Data Speed | GPRS/EDGE/HSDPA | |
|
SAR value - Head (W/kg)
SAR Value: Head 0.85 W/kg
SAR stands for Specific Absorption Rate which is the unit of measurement for the amount of RF energy absorbed by the head when using a mobile phone. |
SAR Value: Head 0.85 W/kg | |
|
SAR value - Body Worn (W/kg)
SAR Value: Body 0.77 W/kg
SAR stands for Specific Absorption Rate which is the unit of measurement for the amount of RF energy absorbed by the body when using a mobile phone. |
SAR Value: Body 0.77 W/kg | |
| Platform | ||
|---|---|---|
| Platform | Android™ 4.0, Ice Cream Sandwich | |
| CPU / Processor | ||
|---|---|---|
| Processor Speed, Type | 800MHz, Single Core | |
| Display | ||
|---|---|---|
| Main Display Resolution | 320 x 480 pixels | |
| Main Display Size | 3.5” | |
| Main Display Technology | 262K HVGA | |
| User Interface | ||
|---|---|---|
| Features | Widgets; Accelerometer | |
| Camera | ||
|---|---|---|
|
Camera Resolution
Rear-facing Camera: 3.0 MP
Number of pixels across and down that are used to capture an image. More pixels, the sharper the photo. |
3.0 MP | |
| Digital Optical Zoom | 4X Digital | |
| Features | Shot Modes, Auto, Night, Party, Sunset; Geo-tagging; Camcorder; Online Image Uploading | |
| Audio | ||
|---|---|---|
| Features | Music Player; Compatible Music Files, AAC, AAC+, AMR, e-AAC+, FLAC, i-Melody, MIDI(SMF), MP3, OGG, SP-MIDI, WAV, WMA; Audio, Streaming; Ringtones, Polyphonic 72-note; MP3/Music Tones | |
| Video | ||
|---|---|---|
| Features | Video Player; Compatible Video Files, H.263, H.264, MPEG4, VP8; Video, Streaming | |
| Fun and Entertainment | ||
|---|---|---|
| Features | Downloadable Content; Wallpapers, Animated | |
| Business & Office | ||
|---|---|---|
| Features | Microsoft® Office-compatible | |
| Messaging Options | ||
|---|---|---|
| Features | Email; Corporate Email; Picture Messaging; Text Messaging; Instant Messaging; Threaded / Chat-style Messages; Video Messaging; Predictive Text (T9®/XT9®) | |
| Connectivity | ||
|---|---|---|
| Features | Bluetooth® Profiles, A2DP, AVRCP, GAVDP, GAP, GOEP, HFP, HSP, OPP, PBAP, SPP; Wi-Fi®; HTML Browser; GPS | |
| Memory | ||
|---|---|---|
| Internal Memory | 4GB Internal, 512MB RAM | |
|
External Memory/microSD™ Capacity
External Memory: Up to 32GB
Hardware device or memory card that connects to a phone for the purpose of receiving and storing data. |
32GB | |
| Calling Functions | ||
|---|---|---|
| Features | Speakerphone; Voice Recognition; Voicemail; Speech-to-text; Picture Caller ID; Multitasking; Airline Mode | |