| Category | ||
|---|---|---|
| Type | Prepaid/No Contract | |
| Carrier | ||
|---|---|---|
|
Type
Boost Mobile
Provides who the cell phone carrier is for this model of phone. |
Boost Mobile | |
| Form Factor | ||
|---|---|---|
| Form Factor | Touchscreen | |
| Size | ||
|---|---|---|
|
Product Dimensions (inches)
Product Dimensions: 5.11” x 2.75” x 0.37”
Height, width and depth of the phone, measured in inches (in.). |
5.11” x 2.75” x 0.37” | |
|
Weight (ounces)
Product Weight: 4.55 ounces
Weight of the phone, measured in ounces (oz.). |
4.55 oz. | |
| Color | ||
|---|---|---|
|
Color
White
Choice of colors (exterior design) that a cellphone model is currently available in. |
White | |
| Battery | ||
|---|---|---|
|
Battery, Standby
Standby Time: Up to 9 Days*
Amount of time available in Sleep mode in which a phone's display is inactive to save power, but not totally shut down. Smartphone Battery Life Time Test Procedures |
Up to 9 Days* | |
|
Battery, Talk Time
Talk Time: Up to 9 Hours*
Battery power consumption depends on factors such as network configuration, signal strength, operating temperature, features selected, vibrate mode, backlight settings, browser use, frequency of calls and voice, data and other application usage patterns. Smartphone Battery Life Time Test Procedures |
Up to 9 Hours* | |
| Battery Type and Size | 3.8 Volt, Lithium Ion, 1800mAh | |
| Network | ||
|---|---|---|
| Frequencies and Data Type | 1900/800 MHz CDMA | |
| Data Speed | 1X EVDO Rev.A | |
|
SAR value - Head (W/kg)
SAR Value: Head 0.40 W/kg
SAR stands for Specific Absorption Rate which is the unit of measurement for the amount of RF energy absorbed by the head when using a mobile phone. |
SAR Value: Head 0.40 W/kg | |
|
SAR value - Body Worn (W/kg)
SAR Value: Body 0.61 W/kg
SAR stands for Specific Absorption Rate which is the unit of measurement for the amount of RF energy absorbed by the body when using a mobile phone. |
SAR Value: Body 0.61 W/kg | |
| Platform | ||
|---|---|---|
| Platform | Android™ 4.0, Ice Cream Sandwich | |
| CPU / Processor | ||
|---|---|---|
| Processor Speed, Type | 1.2GHz, Dual-core, Samsung Exynos™ | |
| Display | ||
|---|---|---|
| Main Display Resolution | 800 x 480 Pixel | |
| Main Display Size | 2.32" x 3.87" (4.52") | |
| Main Display Technology | Super AMOLED™ Plus | |
| User Interface | ||
|---|---|---|
| Features | Widgets; TouchWiz®; Social Hub; Accelerometer | |
| Features | ||
|---|---|---|
| GPS Navigation | Yes | |
| Business/Enterprise | Yes | |
| Premium Camera | Yes | |
| Enabled for 4G LTE | Yes | |
| Camera | ||
|---|---|---|
|
Camera Resolution
Rear-facing Camera Resolution: 8.0 Megapixel
Number of pixels across and down that are used to capture an image. More pixels, the sharper the photo. |
8.0 MP | |
| Front-facing Camera Resolution | 2.0 MP | |
| Digital Optical Zoom | 4x | |
| Features | Auto Focus; Shot Modes, Action, Beauty, Cartoon, Panorama, Single, Smile; Smile Shot; Geo-tagging; Editing Modes; Camcorder; DivX® ; HD Recording; HD Playback; Video Share; Online Image Uploading | |
| Audio | ||
|---|---|---|
| Features | Music Player; Compatible Music Files: 3GA, AAC, AMR, AWB, FLAC, M4A, MID, MP3, OGG, QCP, WAV, WMA Audio, Streaming; Ringtones, Polyphonic 64-note; MP3/Music Tones | |
| Video | ||
|---|---|---|
| Features | Video Player; Compatible Video Files: 3G2, 3GP, DivX, H.263, H.264, MPEG4, RV, WMV, Xvid | |
| Fun and Entertainment | ||
|---|---|---|
| Features | Downloadable Content; Wallpapers, Animated; Samsung Widget Gallery; Samsung Media Hub | |
| Business & Office | ||
|---|---|---|
| Features | Microsoft® Office-compatible; vCard/vCalendar; Smart Search | |
| Messaging Options | ||
|---|---|---|
| Features | Email; Corporate Email; Picture Messaging; Text Messaging; Instant Messaging; Threaded / Chat-style Messages; Video Messaging; Swype® ; Predictive Text (T9®/XT9®) | |
| Connectivity | ||
|---|---|---|
| Features | Bluetooth® Profiles, A2DP, AVRCP, GAVDP, HFP 1.5, HSP, MAP, OPP, PBAP; Wi-Fi® ; Wi-Fi® Hotspot; HTML Browser; Flash®; Java™; GPS | |
| Memory | ||
|---|---|---|
| Internal Memory | 16GB | |
|
External Memory/microSD™ Capacity
External Memory: 32GB
Hardware device or memory card that connects to a phone for the purpose of receiving and storing data. |
32GB | |
| Calling Functions | ||
|---|---|---|
| Features | Speakerphone; Voice Recognition; Voicemail; Speech-to-text; Text-to-speech; Etiquette/Gesture Mode; Music ID; Picture Caller ID; Multitasking; Call Restrictions; Hearing Aid Compatible (HAC) M4/T3; TTY; Airline Mode | |