| Carrier | ||
|---|---|---|
|
Type
Virgin Mobile
Provides who the cell phone carrier is for this model of phone. |
Virgin Mobile | |
| Form Factor | ||
|---|---|---|
| Form Factor | Bar, Touchscreen | |
| Size | ||
|---|---|---|
|
Product Dimensions (inches)
Product Dimensions: 5.11" x 2.74" x .38"
Height, width and depth of the phone, measured in inches (in.). |
5.11" x 2.74" x .38" | |
|
Weight (ounces)
Product Weight: 4.7 oz.
Weight of the phone, measured in ounces (oz.). |
4.7 oz. | |
| Color | ||
|---|---|---|
|
Color
White
Choice of colors (exterior design) that a cellphone model is currently available in. |
White | |
| Battery | ||
|---|---|---|
|
Battery, Standby
Standby Time: 9.3 Days*
Amount of time available in Sleep mode in which a phone's display is inactive to save power, but not totally shut down. Smartphone Battery Life Time Test Procedures |
9.3 Days* | |
|
Battery, Talk Time
Talk TIme: 8.7 Hours*
Battery power consumption depends on factors such as network configuration, signal strength, operating temperature, features selected, vibrate mode, backlight settings, browser use, frequency of calls and voice, data and other application usage patterns. Smartphone Battery Life Time Test Procedures |
8.7 Hours* | |
| Battery Type and Size | 3.8 Volts, Lithium Ion, 1800mAh | |
| Network | ||
|---|---|---|
| Frequencies and Data Type | 1900 mHz CDMA (800 mHz – only E911) | |
| Platform | ||
|---|---|---|
| Platform | Android™ 4.0, Ice Cream Sandwich | |
| CPU / Processor | ||
|---|---|---|
| Processor Speed, Type | 1.2 Ghz, Dual Core, Samsung Exynos™ | |
| Display | ||
|---|---|---|
| Main Display Resolution | 800 x 480 Pixel | |
| Main Display Size | 2.32" x 3.87" (4.52") | |
| Main Display Technology | Super AMOLED Plus | |
| User Interface | ||
|---|---|---|
| Features | Widgets; TouchWiz; Social Hub; Accelerometer; Spanish | |
| Camera | ||
|---|---|---|
|
Camera Resolution
Rear-facing Camera: 8.0 MP
Number of pixels across and down that are used to capture an image. More pixels, the sharper the photo. |
8.0 MP | |
| Front-facing Camera Resolution | 2.0 MP | |
| Digital Optical Zoom | 4x | |
| Features | Auto Focus; Shot Modes, Action, Beauty, Cartoon, Panorama, Single, Smile; Smile Shot; Geo-tagging; Editing Modes; Camcorder; DivX®; HD Recording; HD Playback; Video Share; TV-Out; Online Image Uploading | |
| Audio | ||
|---|---|---|
| Features | Music Player; Compatible Music Files, AAC, AMR, AWB, M4A, MID, MP3, OGG; Audio, Streaming; Ringtones, Polyphonic; MP3/Music Tones | |
| Video | ||
|---|---|---|
| Features | Video Player; Compatible Video Files,H.264, H.263, MP4; Video, Streaming | |
| Fun and Entertainment | ||
|---|---|---|
| Features | Downloadable Content; Wallpapers, Animated; Samsung Widget Gallery; Samsung Media Hub | |
| Business & Office | ||
|---|---|---|
| Features | Microsoft® Office-compatible; vCard/vCalendar; Smart Search | |
| Messaging Options | ||
|---|---|---|
| Features | Email; Corporate Email; Picture Messaging; Text Messaging; Instant Messaging; Threaded / Chat-style Messages; Video Messaging; Swype; Predictive Text | |
| Connectivity | ||
|---|---|---|
| Features | Bluetooth® Profiles, A2DP, AVRCP, GAVDP, HFP 1.5, HSP, MAP, OPP, PBAP; Wi-Fi®; Wi-Fi® Hotspot; WiMAX; HTML Browser; Flash®; Java™; GPS | |
| Memory | ||
|---|---|---|
| Internal Memory | 16GB | |
|
External Memory/microSD™ Capacity
External Memory: up to 32GB
Hardware device or memory card that connects to a phone for the purpose of receiving and storing data. |
up to 32GB | |
| Calling Functions | ||
|---|---|---|
| Features | Speakerphone; Voice Recognition; Voicemail; Visual Voicemail; Speech-to-Text; Text-to-Speech; Etiquette/Gesture Mode; Picture Caller ID; Multitasking; Hearing Aid Compatible (HAC); TTY; Airline Mode | |