| Carrier | ||
|---|---|---|
|
Type
PayLo
Provides who the cell phone carrier is for this model of phone. |
PayLo | |
| Form Factor | ||
|---|---|---|
| Form Factor | Slider, QWERTY | |
| Size | ||
|---|---|---|
|
Weight (ounces)
Product Weight: 3.7 Ounces
Weight of the phone, measured in ounces (oz.). |
3.7 oz. | |
| Battery | ||
|---|---|---|
|
Battery, Standby
Standny Time: Up to 10 Days
Amount of time available in Sleep mode in which a phone's display is inactive to save power, but not totally shut down. Smartphone Battery Life Time Test Procedures |
Up to 10 Days | |
|
Battery, Talk Time
Continuous Usage Time: Up to 4 Hours
Battery power consumption depends on factors such as network configuration, signal strength, operating temperature, features selected, vibrate mode, backlight settings, browser use, frequency of calls and voice, data and other application usage patterns. Smartphone Battery Life Time Test Procedures |
Up to 4 Hours | |
| Battery Type and Size | 1000mAh | |
| Network | ||
|---|---|---|
| Frequencies and Data Type | CDMA 1900MHz | |
| CPU / Processor | ||
|---|---|---|
| Processor Speed, Type | 480MHz, QSC6155, Qualcomm® | |
| Display | ||
|---|---|---|
| Main Display Resolution | 240 x 320 Pixel | |
| Main Display Size | 2.4" x 3.2" | |
| Main Display Technology | VA TFT | |
| User Interface | ||
|---|---|---|
| Features | Samsung Traditional UI | |
| Camera | ||
|---|---|---|
|
Camera Resolution
Rear-facing Camera: 2.0 Megapixel
Number of pixels across and down that are used to capture an image. More pixels, the sharper the photo. |
2.0 MP | |
| Features | Shot Modes, Continuous, Mosaic, Night, Panorama, Single; Camcorder | |
| Audio | ||
|---|---|---|
| Features | Music Player; Compatible Music Files, AAC, AAC+, AMR-NB, AMR-WB, eAAC+, MIDI, MP3, QCP, WAV - PCM, WMA; Ringtones, Polyphonic 20 rings | |
| Video | ||
|---|---|---|
| Features | Video Player; Compatible Video Files, 3GPP, MP4 | |
| Fun and Entertainment | ||
|---|---|---|
| Features | Downloadable Content | |
| Business & Office | ||
|---|---|---|
| Features | Voice Memo | |
| Messaging Options | ||
|---|---|---|
| Features | Predictive Text (T9®/XT9®) | |
| Connectivity | ||
|---|---|---|
| Features | Bluetooth®; Bluetooth® Profiles, A2DP, AVRCP, FTP, GOEP, HFP 1.5, HSP, OPP, PBAP, SBC, SDAP, SPP; HTML Browser; WAP Browser; Java™ | |
| Memory | ||
|---|---|---|
| Internal Memory | 40MB | |
|
External Memory/microSD™ Capacity
External Memory: 32GB
Hardware device or memory card that connects to a phone for the purpose of receiving and storing data. |
32GB | |
| Calling Functions | ||
|---|---|---|
| Features | Speakerphone; Voice Recognition; Voicemail; Picture Caller ID; Hearing Aid Compatible (HAC), M3, T4; TTY; Airline Mode | |