| Category | ||
|---|---|---|
| Type | Prepaid/No Contract | |
| Carrier | ||
|---|---|---|
|
Type
Boost Mobile
Provides who the cell phone carrier is for this model of phone. |
Boost Mobile | |
| Size | ||
|---|---|---|
|
Product Dimensions (inches)
Product Dimensions: 4.84" x 2.36" x 0.47"
Height, width and depth of the phone, measured in inches (in.). |
4.84" x 2.36" x 0.47" | |
|
Weight (ounces)
Product Weight: 4.2 Ounces
Weight of the phone, measured in ounces (oz.). |
4.2 oz. | |
| Battery | ||
|---|---|---|
|
Battery, Standby
Standby Time: 9 Days
Amount of time available in Sleep mode in which a phone's display is inactive to save power, but not totally shut down. Smartphone Battery Life Time Test Procedures |
9 Days | |
|
Battery, Talk Time
Continuous Usage Time: 5.4 Hours
Battery power consumption depends on factors such as network configuration, signal strength, operating temperature, features selected, vibrate mode, backlight settings, browser use, frequency of calls and voice, data and other application usage patterns. Smartphone Battery Life Time Test Procedures |
5.4 Hours | |
| Battery Type and Size | 3.89 Volt, Lithium Ion, 1600mAh | |
| Network | ||
|---|---|---|
| Frequencies and Data Type | CDMA/DBTM: 1900MHz | |
| Data Speed | EVDO Rev. 0 | |
|
SAR value - Head (W/kg)
SAR Value: Head 0.54 W/kg
SAR stands for Specific Absorption Rate which is the unit of measurement for the amount of RF energy absorbed by the head when using a mobile phone. |
SAR Value: Head 0.54 W/kg | |
|
SAR value - Body Worn (W/kg)
SAR Value: Body 1.09 W/kg
SAR stands for Specific Absorption Rate which is the unit of measurement for the amount of RF energy absorbed by the body when using a mobile phone. |
SAR Value: Body 1.09 W/kg | |
| Platform | ||
|---|---|---|
| Platform | Android 2.3, Gingerbread | |
| CPU / Processor | ||
|---|---|---|
| Processor Speed, Type | 600MHz, MSM7627-2/Qualcomm | |
| Display | ||
|---|---|---|
| Main Display Resolution | 240 x 320 Pixel | |
| Main Display Size | 2.8" | |
| Main Display Technology | 262K TFT | |
| User Interface | ||
|---|---|---|
| Features | Widgets; Accelerometer | |
| Camera | ||
|---|---|---|
|
Camera Resolution
Rear-facing Camera Resolution: 2.0 MP
Number of pixels across and down that are used to capture an image. More pixels, the sharper the photo. |
2.0 MP | |
| Digital Optical Zoom | 4x Digital | |
| Features | Auto Focus; Shot Modes, Multi; Geo-tagging; Editing Modes; Camcorder; Video Share; Online Image Uploading | |
| Audio | ||
|---|---|---|
| Features | Music Player; Compatible Music Files, AAC, AAC+, eAAC+, AMR-NB, AMR-WB, EVRC, MIDI, MP3, OGG, QCELP, WAV, WMA; Audio, Streaming; MP3/Music Tones | |
| Video | ||
|---|---|---|
| Features | Video Player; Compatible Video Files. H.263, H.264, MPEG4; Video, Streaming | |
| Fun and Entertainment | ||
|---|---|---|
| Features | Downloadable Content; Wallpapers, Animated | |
| Business & Office | ||
|---|---|---|
| Features | Microsoft® Office-compatible; vCard/vCalendar; ThinkFree Office; Smart Search; Voice Memo | |
| Messaging Options | ||
|---|---|---|
| Features | Email; Corporate Email; Picture Messaging; Text Messaging; Instant Messaging; Threaded / Chat-style Messages; Video Messaging | |
| Connectivity | ||
|---|---|---|
| Features | Bluetooth®; Bluetooth® Profiles, A2DP, AVRCP, GAVDP, GOEP, HFP 1.5, HSP, OPP, PBAP, SDAP/SDP; Wi-Fi® ; HTML Browser; WAP Browser; Flash®; Java™; GPS | |
| Memory | ||
|---|---|---|
| Internal Memory | 130MB | |
|
External Memory/microSD™ Capacity
External Memory: 32GB
Hardware device or memory card that connects to a phone for the purpose of receiving and storing data. |
32GB | |
| Calling Functions | ||
|---|---|---|
| Features | Speakerphone; Voice Recognition; Voicemail; Speech-to-text; Text-to-speech; Picture Caller ID; Multitasking; Call Restrictions; Hearing Aid Compatible (HAC), M4, T3; TTY; Airline Mode | |