| Carrier | ||
|---|---|---|
| Carrier | Verizon | |
| Form Factor | ||
|---|---|---|
| Form Factor | Touch Screen, Tablet | |
| Color | ||
|---|---|---|
| Color | Light Silver | |
| Operating System | ||
|---|---|---|
| OS | Android 3.2, Honeycomb | |
| Camera | ||
|---|---|---|
| Camera (Front) | 2.0 Megapixel | |
| Camera (Rear) | 3.2 Megapixel | |
| Features | Auto Focus; Shot Modes, Action, Panorama, Single, Smile; Smile Shot; Geo-tagging; Editing Modes; TV-Out with HDMI Dock or Adapter; Online Image Uploading | |
| Camcorder | Video capture and playback | |
| Dimensions (W x H x D) | ||
|---|---|---|
| Dimensions (W x H x D) | 7.74" x 5.24" x 0.31" | |
| Weight | ||
|---|---|---|
|
Weight
Product Weight: 12 Ounces
Weight of the phone, measured in ounces (oz.). |
12 Ounces | |
| Battery | ||
|---|---|---|
| Battery | 5100mAh | |
| Usage Time | Up to 13 hrs in 3G; Up to 12.5 hrs in 4G LTE | |
| Standby Time | Up to 16.25 Days in 3G; Up to 10.4 Days in 4G LTE | |
| Memory | ||
|---|---|---|
|
Internal
Internal Memory: 16GB
Total amount of available memory may be less based on system configurations graphics support, and other factors. |
16GB | |
| External | 32GB | |
|
SD Card
SDHC/SHD SD Card
Accessible capacity varies; MB = 1 million bytes, GB = 1 billion bytes, TB = 1 trillion bytes. Please note that a portion of the hard drive is reserved for system recovery, operating system and preloaded content software. |
SDHC/SHD SD Card | |
| Network | ||
|---|---|---|
| Frequencies and Data Type | 1x/EV-DO RevA/LTE: 850/1900/700MHz | |
| Data Speed | 4G LTE | |
| CPU | ||
|---|---|---|
| CPU | Samsung Exynos 4210 1.4GHz Dual-core | |
| Display | ||
|---|---|---|
| Main Display Size | 6.5" x 4.06" | |
| Main Display Resolution | 1280 x 800 WXGA | |
| Main Display Technology | Super AMOLED™ Plus | |
| User Interface | ||
|---|---|---|
| User Interface | Widgets; TouchWiz™ ; Social Hub; Smart Unlock | |
| Audio | ||
|---|---|---|
| Audio | Music Player; Compatible Music Files, AAC, AAC+, AC3, eAAC+, IMY, FLAC, MID, MP3, WAV, WMA; Audio, Streaming; Ringtones, Polyphonic; MP3/Music Tones | |
| Video | ||
|---|---|---|
| Video | Video Player; Compatible Video Files, 3G2, 3GP, AVI, DivX/XviD, FLV, H.263, H.264, MKV, MPEG4, WMV; Video, Streaming | |
| Fun and Entertainment | ||
|---|---|---|
| Fun and Entertainment | Downloadable Content; Wallpapers, Animated; Samsung Widget Gallery; Samsung Media Hub; Netflix | |
| Business and Office | ||
|---|---|---|
| Business and Office | Microsoft® Office-compatible; OCR/Business Card Scanner; vCard/vCalendar; Voice Memo; Quick Office Pro HD | |
| Messaging Options | ||
|---|---|---|
| Messaging Options | Email; Corporate Email; Instant Messaging; Swype™ ; Predictive Text (XT9®) | |
| Sensor Type | ||
|---|---|---|
|
Sensor Type
Gyroscope, Accelerometer, Ambient light sensor, Digital Compass, Proximity
Form of chip that detects light captured by a camcorder lens. CMOS circuitry converts light to voltage. |
Gyroscope, Accelerometer, Ambient light sensor, Digital Compass, Proximity | |