| Aperture(Min) | ||
|---|---|---|
| Aperture(Min) | F2.8 (Min. F32, Number of Blades : 7, Circular Aperture Diaphragm) | |
| OIS | ||
|---|---|---|
| OIS | Yes | |
| Minimum focus distance | ||
|---|---|---|
| Minimum focus distance | 0.187m | |
| Magnification | ||
|---|---|---|
| Magnification | Approx. 1X | |
| Lens Mount | ||
|---|---|---|
| Lens Mount | Samsung NX Mount | |
| Angle of View Coverage | ||
|---|---|---|
|
Angle of View Coverage
Angle of View Coverage: 26.4°
Field of view that a flash is capable of illuminating, as measured in millimeters across the lens. |
26.4° | |
| Elements/Groups | ||
|---|---|---|
| Elements/Groups | 12 elements in 9 groups (1 Aspherical lens, 1 Extra-low Dispersion lens) | |
| Max. Diameter | ||
|---|---|---|
| Max. Diameter | 73.5mm | |
| Length | ||
|---|---|---|
| Length | 84mm | |
| Weight | ||
|---|---|---|
|
Weight
Weight: Approx. 373g (Without hood)
Weight of the phone, measured in ounces (oz.). |
Approx. 373g (Without hood) | |