| Design | ||
|---|---|---|
|
Color
Black Color
Color of the casing of the camera. |
Black | |
| Camera Type | Interchangeable Lens | |
| Image sensor | ||
|---|---|---|
|
Effective Pixel
14.6 Effective Megapixels
Amount of pixels in a camera's chip that detect light and contribute to the final image. |
14.6 MP | |
| Image Sensor Type | 23.4×15.6mm | |
| Lens | ||
|---|---|---|
| Type | 20-50mm F3.5-5.6 iFunction Lens | |
| Mount | Samsung NX Mount | |
| Usable Lens | Samsung Lenses for Samsung NX Mount | |
| Shutter Speed | ||
|---|---|---|
| Modes | 1/4000sec. ~ 30sec. | |
| Exposure | ||
|---|---|---|
|
Compensation
±3 EV (1/3EV step) Compensation Options
Automatically adjusts exposure values (EV) to make the most of ambient lighting conditions. |
±3 EV (1/3EV step) | |
|
ISO Equivalent
Auto, 100, 200, 400, 800, 1600, 3200 (1EV or 1/3EV step),Extension settable : ISO 6400 , Auto ISO upper level is selectable. (Up to ISO 1600)
Dictates how sensitive a camera's digital sensor is to light. Use higher ISO in darker conditions. |
Auto, 100, 200, 400, 800, 1600, 3200 (1EV or 1/3EV step),Extension settable : ISO 6400 , Auto ISO upper level is selectable. (Up to ISO 1600) | |
|
Metering System
Metering:Multi, Center-weighted, Spot Metering range:EV0-18 (ISO100•30mm F2.0) Metering Systems
Set of modes that represent which aspect of the image will determine the exposure for a given shot. |
Metering:Multi, Center-weighted, Spot Metering range:EV0-18 (ISO100•30mm F2.0) | |
| Focusing | ||
|---|---|---|
| Modes | Single AF, Continuous AF, MF | |
| Shooting | ||
|---|---|---|
| Drive Modes | Smart Auto, Lens Priority, Program, Shutter Priority, Aperture Priority , Manual, Scene, Movie | |
| RAW format shooting | SRW | |
| Full Manual Controls | Yes | |
| Display | ||
|---|---|---|
|
Field of View
Area of a given scene that is visible to the camera lens when taking a photo, as measured in centimeters. |
Approx. 100% | |
| Main LCD Screen | 3" AMOLED Display | |
| Video | ||
|---|---|---|
| HD Movie | 720p HD | |
| Flash | ||
|---|---|---|
| Modes | Auto, Daylight, Cloudy, Fluorescent (W, N, D), Tungsten, Flash, Custom, K(Manual) | |
| Sync. Speed | Less than 1/180sec. | |
| Accessory | SEF-15A Included | |
| Smart Settings | ||
|---|---|---|
| Smart Auto | Yes | |
| Smart Filter | Yes | |
| Smart Range | Yes | |
| Picture Effects | ||
|---|---|---|
| Picture Wizard | Yes | |
| Photo Style Selector | Yes | |
| Dust Reduction | ||
|---|---|---|
| Dust Reduction | Yes | |
| White Balance | ||
|---|---|---|
| Modes | Auto, Daylight, Cloudy, Fluorescent (W, N, D), Tungsten, Flash, Custom, K(Manual) | |
| Storage | ||
|---|---|---|
|
File Format
Supports RAW (SRW), JPEG (EXIF 2.21), DCF, DPOF 1.1, PictBridge 1.0
How images and data are stored when uploaded to a computer or printed directly from camera. |
RAW (SRW), JPEG (EXIF 2.21), DCF, DPOF 1.1, PictBridge 1.0 | |
| Image Size | JPEG (3:2) : 14M (4592x3056), 10M (3872x2592), 6M (3008x2000),2M (1920x1280), 1.4M (1472x976): Burst mode only PEG (16:9) : 12M (4592x2584), 8M (3872x2176), 5M (3008x1688), 2M (1920x1080)JPEG (1:1) : 9M (3056x3056), 6.7M (2592x2592), 4M (2000x2000), 1.6M (1280x1280)RAW : 14M (4592x3056) | |
| Image Playback | ||
|---|---|---|
| Editing | Red eye fix, Back light comp., Photo Style Selector, Resize, Rotate,Face Retouch, Smart Filter | |
| Inputs & Outputs | ||
|---|---|---|
| AV Out | NTSC, PAL | |
| HDMI | 1.3 | |
| USB 2.0 | Yes | |
| Weight | ||
|---|---|---|
| Product without battery and card | 0.62 lb. | |
| Power | ||
|---|---|---|
| DC power input | DC 9.0V, 1.5A (100-240V) | |
| Power Source | Rechargeable battery:BP1310 (1300mAh),Charger: BC1310,AC Adaptor:AD9NX01 | |
| Battery | : BP1310 (1300mAh) | |
| System Requirements | ||
|---|---|---|
| Windows | Windows XP / Vista / 7 | |
| Macintosh | Power Mac G3 or later,Mac OS 10.4 or later | |
| Operating Conditions | ||
|---|---|---|
|
Humidity
5-85% Humidity Range
Minimum and maximum air moisture in which a camera will operate, as measured in percentage. |
5-85% | |
|
Temperature
32-104° F
Climate range in which a camera can operate, as measured in Celsius degrees. 0-40 C = 32-104 F. |
32-104° F | |