| Design | ||
|---|---|---|
|
Color
Black
Color of the casing of the camera. |
Black | |
| Camera Type | Interchangeable Lens | |
| Image sensor | ||
|---|---|---|
|
Effective Pixel
14.6 Effective Megapixels
Amount of pixels in a camera's chip that detect light and contribute to the final image. |
14.6 MP | |
| Image Sensor Type | APS-C Size Samsung CMOS | |
| Lens | ||
|---|---|---|
| Type | 18-55mm OIS Lens | |
| Optical Zoom | 3.1x Equivalent (with included lens) | |
| Mount | Samsung NX Mount | |
| Included Lens | Samsung Lenses for Samsung NX Mount | |
| Shutter Speed | ||
|---|---|---|
| Range | Auto:1/4000sec. ~ 30sec. | |
| Exposure | ||
|---|---|---|
|
Compensation
+/- 3 EV (1/2EV, 1/3EV step) Compensation Options
Automatically adjusts exposure values (EV) to make the most of ambient lighting conditions. |
+/- 3 EV (1/2EV, 1/3EV step) | |
|
Control
AEL Button Control
Method in which exposure settings can be adjusted. Program AE is an easy-to use mode menu. |
AEL Button | |
|
ISO Equivalent
Auto, 100, 200, 400, 800, 1600, 3200 ISO Equiv Settings
Dictates how sensitive a camera's digital sensor is to light. Use higher ISO in darker conditions. |
Auto, 100, 200, 400, 800, 1600, 3200 | |
|
Metering System
Metering:Multi, Center-weighted, Spot Metering range:EV0-18 (ISO100•30mm F2.0) Metering Systems
Set of modes that represent which aspect of the image will determine the exposure for a given shot. |
Metering:Multi, Center-weighted, Spot Metering range:EV0-18 (ISO100•30mm F2.0) | |
| Focusing | ||
|---|---|---|
| Modes | Single AF, Continuous AF, MF | |
| Shooting | ||
|---|---|---|
| Drive Modes | Smart Auto, Program, Shutter Priority AE, Aperture Priority AE, Manual, Night, Portrait, Landscape, Scene, Movie | |
| RAW format shooting | SRW | |
| Full Manual Controls | Yes | |
| Display | ||
|---|---|---|
|
Field of View
Area of a given scene that is visible to the camera lens when taking a photo, as measured in centimeters. |
Approx. 100% | |
| Main LCD Screen | 3" AMOLED Display | |
| Video | ||
|---|---|---|
| HD Movie | 720p HD | |
| Flash | ||
|---|---|---|
| Modes | Smart Flash, Auto, Auto + Red-eye reduction, Fill-in, Fill-in + Red-eye reduction, 1st Curtain, 2nd Curtain, OFF | |
| Sync. Speed | Less than 1/180sec. | |
| Smart Settings | ||
|---|---|---|
| Smart Auto | Yes | |
| Picture Effects | ||
|---|---|---|
| Picture Wizard | Yes | |
| Photo Style Selector | Soft, Vivid, Forest, Autumn, Misty, Gloomy, Classic | |
| White Balance | ||
|---|---|---|
| Modes | Auto, Daylight, Cloudy, Fluorescent (W,N,D), Tungsten, Flash, Custom, K (Manual) | |
| Storage | ||
|---|---|---|
|
File Format
Supports RAW (SRW), JPEG (EXIF 2.21), DCF, DPOF 1.1, PictBridge 1.0
How images and data are stored when uploaded to a computer or printed directly from camera. |
RAW (SRW), JPEG (EXIF 2.21), DCF, DPOF 1.1, PictBridge 1.0 | |
| Image Playback | ||
|---|---|---|
| Editing | Red eye fix, Back light comp., Photo Style Selector, Resize, Rotate, Face Retouch | |
| Inputs & Outputs | ||
|---|---|---|
| AV Out | NTSC, PAL | |
| HDMI | 1.3 | |
| USB 2.0 | Yes | |
| Dimensions | ||
|---|---|---|
| Product Size (WxHxD) | 4.84" x 3.42" x 1.57" | |
| Weight | ||
|---|---|---|
| Product without battery and card | 0.77 lb. | |
| Power | ||
|---|---|---|
| DC power input | DC 9.0V, 1.5A (100-240V) | |
| Power Source | Rechargeable battery:BP1310 (1300mAh),Charger: BC1310,AC Adaptor:AD9NX01 | |
| Operating Conditions | ||
|---|---|---|
|
Humidity
5-85% Humidity Range
Minimum and maximum air moisture in which a camera will operate, as measured in percentage. |
5-85% | |
|
Temperature
32-104° F
Climate range in which a camera can operate, as measured in Celsius degrees. 0-40 C = 32-104 F. |
32-104° F | |