SPECIFICATION
AC 220V ~60Hz
AC 220V ~60Hz
Model |
---|
MSA662B-D1B |
MSA670B-D1B |
MSS670B-D1U |
Motor Type | RPM | VOLTAGE [V-Hz] | Performance | Cooling Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | Power Input | EFFICIENCY | Test Condition | ||||||||
EFF | COP | EER | |||||||||
Kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | |||||
RSCR | 60Hz | 220-60 | 690 | 802 | 2739 | 285 | 2.42 | 2.82 | 9.60 | ASHRAE | ST |
RSCR | 60Hz | 220-60 | 810 | 942 | 3216 | 360 | 2.25 | 2.62 | 8.90 | ASHRAE | ST |
RSCR | 60Hz | 220-60 | 810 | 942 | 3216 | 305 | 2.66 | 3.09 | 10.54 | ASHRAE | ST |
We will help you find the right solution for your business.
By selecting CONTINUE, you will be entering a website of
website is governed by its own privacy policy, level of security and terms of use
Your enquiry has been successfully submitted. We will get back to you shortly.