SPECIFICATION
AC 230V ~ 50Hz
AC 230V ~ 50Hz
Model |
---|
NF26K5111FZ |
NF26K5131FZ |
Motor Type | RPM | VOLTAGE [V-Hz] | Performance | Cooling Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | Power Input | EFFICIENCY | Test Condition | ||||||||
EFF | COP | EER | |||||||||
Kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | |||||
RSIR | 50Hz | 230-50 | 935 | 1087 | 3712 | 562 | 1.66 | 1.93 | 6.60 | ASHRAE | FC |
RSIR | 50Hz | 230-50 | 1050 | 1221 | 4169 | 631 | 1.66 | 1.93 | 6.61 | ASHRAE | FC |
We will help you find the right solution for your business.
By selecting CONTINUE, you will be entering a website of
website is governed by its own privacy policy, level of security and terms of use
Your enquiry has been successfully submitted. We will get back to you shortly.