SPECIFICATION
AC200-240V~50Hz, 220V~60Hz
AC200-240V~50Hz, 220V~60Hz
Model |
---|
MSV572A-D1R |
MSV572A-D1R |
MSV572A-D1R |
MSV572A-D1R |
Motor Type | RPM | VOLTAGE [V-Hz] | Performance | Cooling Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | Power Input | EFFICIENCY | Test Condition | ||||||||
EFF | COP | EER | |||||||||
Kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | |||||
BLDC | 2160 | 220-60 | 523 | 608 | 2076 | 202 | 2.59 | 3.01 | 10.28 | ASHRAE | ST |
BLDC | 2880 | 220-60 | 685 | 797 | 2719 | 274 | 2.50 | 2.91 | 9.93 | ASHRAE | ST |
BLDC | 3600 | 220-60 | 834 | 970 | 3311 | 355 | 2.35 | 2.73 | 9.33 | ASHRAE | ST |
BLDC | 3780 | 220-60 | 870 | 1012 | 3454 | 382 | 2.28 | 2.65 | 9.04 | ASHRAE | ST |
We will help you find the right solution for your business.
By selecting CONTINUE, you will be entering a website of
website is governed by its own privacy policy, level of security and terms of use
Your enquiry has been successfully submitted. We will get back to you shortly.