SPECIFICATION
AC200-240V~50Hz, 220V~60Hz
AC200-240V~50Hz, 220V~60Hz
Model |
---|
*NC1MV43ALP |
*NC1MV43ALP |
*NC1MV43ALP |
*NC1MV43ALP |
*NC1MV43ALR |
*NC1MV43ALR |
*NC1MV43ALR |
*NC1MV43ALR |
*NC1MV60ALP |
*NC1MV60ALP |
*NC1MV60ALP |
*NC1MV60ALP |
*NC1MV60ALR |
*NC1MV60ALR |
*NC1MV60ALR |
*NC1MV60ALR |
MSV162A-L1J |
MSV162A-L1J |
MSV162A-L1J |
MSV162A-L1J |
MSV162A-L1B |
MSV162A-L1B |
MSV162A-L1B |
MSV162A-L1B |
MSV172A-L2J |
MSV172A-L2J |
MSV172A-L2J |
MSV172A-L2J |
MSV172A-L1B |
MSV172A-L1B |
MSV172A-L1B |
MSV172A-L1B |
NC1MV72ALP |
NC1MV72ALP |
NC1MV72ALP |
NC1MV72ALP |
NC1MV72ASR |
NC1MV72ASR |
NC1MV72ASR |
NC1MV72ASR |
NC1MV82ALP |
NC1MV82ALP |
NC1MV82ALP |
NC1MV82ALP |
*NC1MV82ALR |
*NC1MV82ALR |
*NC1MV82ALR |
*NC1MV82ALR |
NC1MV90ALP |
NC1MV90ALP |
NC1MV90ALP |
NC1MV90ALP |
NC1MV90ALP |
NC1MV90ASR |
NC1MV90ASR |
NC1MV90ASR |
NC1MV90ASR |
NC1MV90ASR |
Motor Type | RPM | VOLTAGE [V-Hz] | Performance | Cooling Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | Power Input | EFFICIENCY | Test Condition | ||||||||
EFF | COP | EER | |||||||||
Kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | |||||
BLDC | 1200 | 220-60 | 45 | 52 | 179 | 31 | 1.45 | 1.69 | 5.76 | ASHRAE | ST |
BLDC | 2000 | 220-60 | 76 | 88 | 302 | 50 | 1.52 | 1.77 | 6.03 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 112 | 130 | 445 | 76 | 1.47 | 1.71 | 5.85 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 146 | 170 | 580 | 110 | 1.33 | 1.54 | 5.27 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 45 | 52 | 179 | 32 | 1.41 | 1.64 | 5.58 | ASHRAE | ST |
BLDC | 2000 | 220-60 | 76 | 88 | 302 | 51 | 1.49 | 1.73 | 5.92 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 112 | 130 | 445 | 78 | 1.44 | 1.67 | 5.70 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 146 | 170 | 580 | 112 | 1.30 | 1.52 | 5.18 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 65 | 76 | 258 | 41 | 1.59 | 1.84 | 6.29 | ASHRAE | ST |
BLDC | 2000 | 220-60 | 111 | 129 | 441 | 69 | 1.61 | 1.87 | 6.39 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 158 | 184 | 627 | 102 | 1.55 | 1.80 | 6.15 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 211 | 245 | 838 | 143 | 1.48 | 1.72 | 5.86 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 65 | 76 | 258 | 42 | 1.55 | 1.80 | 6.14 | ASHRAE | ST |
BLDC | 2000 | 220-60 | 111 | 129 | 441 | 71 | 1.56 | 1.82 | 6.21 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 158 | 184 | 627 | 104 | 1.52 | 1.77 | 6.03 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 211 | 245 | 838 | 145 | 1.46 | 1.69 | 5.78 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 60 | 70 | 238 | 44 | 1.36 | 1.59 | 5.41 | ASHRAE | ST |
BLDC | 2000 | 220-60 | 105 | 122 | 417 | 70 | 1.50 | 1.74 | 5.96 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 155 | 180 | 615 | 105 | 1.48 | 1.72 | 5.86 | ASHRAE | ST |
BLDC | 4000 | 220-60 | 210 | 244 | 834 | 143 | 1.47 | 1.71 | 5.83 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 60 | 70 | 238 | 43 | 1.40 | 1.62 | 5.54 | ASHRAE | ST |
BLDC | 2000 | 220-60 | 105 | 122 | 417 | 68 | 1.54 | 1.80 | 6.13 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 155 | 180 | 615 | 103 | 1.50 | 1.75 | 5.97 | ASHRAE | ST |
BLDC | 4000 | 220-60 | 210 | 244 | 834 | 141 | 1.49 | 1.73 | 5.91 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 67 | 78 | 266 | 53 | 1.26 | 1.47 | 5.02 | ASHRAE | FC |
BLDC | 2000 | 220-60 | 123 | 143 | 488 | 82 | 1.50 | 1.74 | 5.96 | ASHRAE | FC |
BLDC | 3000 | 220-60 | 192 | 223 | 762 | 129 | 1.49 | 1.73 | 5.91 | ASHRAE | FC |
BLDC | 4300 | 220-60 | 256 | 298 | 1016 | 200 | 1.28 | 1.49 | 5.08 | ASHRAE | FC |
BLDC | 1200 | 220-60 | 67 | 78 | 266 | 50 | 1.34 | 1.56 | 5.32 | ASHRAE | ST |
BLDC | 2000 | 220-60 | 123 | 143 | 488 | 79 | 1.56 | 1.81 | 6.18 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 192 | 223 | 762 | 125 | 1.54 | 1.79 | 6.10 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 256 | 298 | 1016 | 188 | 1.36 | 1.58 | 5.41 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 80 | 93 | 318 | 51 | 1.57 | 1.82 | 6.23 | ASHRAE | ST |
BLDC | 2000 | 220-60 | 137 | 159 | 544 | 84 | 1.63 | 1.90 | 6.47 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 193 | 224 | 766 | 125 | 1.54 | 1.80 | 6.13 | ASHRAE | ST |
BLDC | 4000 | 220-60 | 249 | 290 | 989 | 178 | 1.40 | 1.63 | 5.55 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 80 | 93 | 318 | 52 | 1.54 | 1.79 | 6.11 | ASHRAE | ST |
BLDC | 2000 | 220-60 | 137 | 159 | 544 | 86 | 1.59 | 1.85 | 6.32 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 193 | 224 | 766 | 127 | 1.52 | 1.77 | 6.03 | ASHRAE | ST |
BLDC | 4000 | 220-60 | 249 | 290 | 989 | 175 | 1.42 | 1.65 | 5.65 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 90 | 105 | 357 | 59 | 1.53 | 1.77 | 6.06 | ASHRAE | ST |
BLDC | 1700 | 220-60 | 135 | 157 | 536 | 83 | 1.63 | 1.89 | 6.46 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 221 | 257 | 877 | 143 | 1.55 | 1.80 | 6.14 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 307 | 357 | 1219 | 209 | 1.47 | 1.71 | 5.83 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 90 | 105 | 357 | 61 | 1.48 | 1.72 | 5.86 | ASHRAE | ST |
BLDC | 1700 | 220-60 | 135 | 157 | 536 | 85 | 1.59 | 1.85 | 6.31 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 221 | 257 | 877 | 146 | 1.51 | 1.76 | 6.01 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 307 | 357 | 1219 | 213 | 1.44 | 1.68 | 5.72 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 100 | 116 | 397 | 66 | 1.52 | 1.76 | 6.02 | ASHRAE | ST |
BLDC | 1600 | 220-60 | 135 | 157 | 536 | 83 | 1.63 | 1.89 | 6.46 | ASHRAE | ST |
BLDC | 2800 | 220-60 | 233 | 271 | 925 | 152 | 1.53 | 1.78 | 6.09 | ASHRAE | ST |
BLDC | 3800 | 220-60 | 283 | 329 | 1122 | 202 | 1.40 | 1.63 | 5.57 | ASHRAE | ST |
BLDC | 4000 | 220-60 | 314 | 365 | 1247 | 210 | 1.50 | 1.74 | 5.94 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 100 | 116 | 397 | 69 | 1.45 | 1.69 | 5.75 | ASHRAE | ST |
BLDC | 1600 | 220-60 | 135 | 157 | 536 | 87 | 1.55 | 1.80 | 6.16 | ASHRAE | ST |
BLDC | 2800 | 220-60 | 233 | 271 | 925 | 160 | 1.46 | 1.69 | 5.78 | ASHRAE | ST |
BLDC | 3800 | 220-60 | 283 | 329 | 1122 | 207 | 1.37 | 1.59 | 5.42 | ASHRAE | ST |
BLDC | 4000 | 220-60 | 314 | 365 | 1247 | 210 | 1.50 | 1.74 | 5.94 | ASHRAE | ST |
We will help you find the right solution for your business.
By selecting CONTINUE, you will be entering a website of
website is governed by its own privacy policy, level of security and terms of use
Your enquiry has been successfully submitted. We will get back to you shortly.