SPECIFICATION
AC200-240V~50Hz, 220V~60Hz
AC200-240V~50Hz, 220V~60Hz
Model |
---|
NC1MV43AMP |
NC1MV43AMP |
NC1MV43AMP |
NC1MV43AMP |
Motor Type | RPM | VOLTAGE [V-Hz] | Performance | Cooling Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | Power Input | EFFICIENCY | Test Condition | ||||||||
EFF | COP | EER | |||||||||
Kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | |||||
BLDC | 1200 | 220-60 | 85 | 98 | 335 | 43 | 1.97 | 2.29 | 7.80 | ASHRAE | ST |
BLDC | 2000 | 220-60 | 153 | 178 | 607 | 74 | 2.07 | 2.40 | 8.21 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 230 | 267 | 913 | 114 | 2.02 | 2.35 | 8.01 | ASHRAE | ST |
BLDC | 3650 | 220-60 | 263 | 306 | 1044 | 137 | 1.92 | 2.23 | 7.62 | ASHRAE | ST |
We will help you find the right solution for your business.
By selecting CONTINUE, you will be entering a website of
website is governed by its own privacy policy, level of security and terms of use
Your enquiry has been successfully submitted. We will get back to you shortly.