SPECIFICATION
AC200-220V~50Hz,220V~60Hz
AC200-220V~50Hz,220V~60Hz
Model |
---|
ENV4A5H-L2B |
ENV4A5H-L2B |
ENV4A5H-L2B |
ENV4A5H-L2B |
Motor Type | RPM | VOLTAGE [V-Hz] | Performance | Cooling Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | Power Input | EFFICIENCY | Test Condition | ||||||||
EFF | COP | EER | |||||||||
Kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | |||||
BLDC | 1650 | 220-60 | 127 | 148 | 504 | 75 | 1.69 | 1.97 | 6.72 | ASHRAE | FC |
BLDC | 1950 | 220-60 | 150 | 174 | 596 | 88 | 1.70 | 1.98 | 6.77 | ASHRAE | FC |
BLDC | 2800 | 220-60 | 210 | 244 | 834 | 130 | 1.62 | 1.88 | 6.41 | ASHRAE | FC |
BLDC | 3650 | 220-60 | 271 | 315 | 1076 | 182 | 1.49 | 1.73 | 5.91 | ASHRAE | FC |
We will help you find the right solution for your business.
By selecting CONTINUE, you will be entering a website of
website is governed by its own privacy policy, level of security and terms of use
Your enquiry has been successfully submitted. We will get back to you shortly.