SPECIFICATION
AC200-240V~50Hz,220V~60Hz
AC200-240V~50Hz,220V~60Hz
Model |
---|
*MSV460A-L1B |
*MSV460A-L1B |
*MSV460A-L1B |
*MSV460A-L1B |
*MSV460A-L1J |
*MSV460A-L1J |
*MSV460A-L1J |
*MSV460A-L1J |
*NC4MV60ALP |
*NC4MV60ALP |
*NC4MV60ALP |
*NC4MV60ALP |
*NC4MV60ALR |
*NC4MV60ALR |
*NC4MV60ALR |
*NC4MV60ALR |
*MSV488A-L1B |
*MSV488A-L1B |
*MSV488A-L1B |
*MSV488A-L1B |
MSV488A-L1J |
MSV488A-L1J |
MSV488A-L1J |
MSV488A-L1J |
MSV488A-L1P |
MSV488A-L1P |
MSV488A-L1P |
MSV488A-L1P |
MSV488A-L1R |
MSV488A-L1R |
MSV488A-L1R |
MSV488A-L1R |
NC4MV88ALP |
NC4MV88ALP |
NC4MV88ALP |
NC4MV88ALP |
NC4MV88ALR |
NC4MV88ALR |
NC4MV88ALR |
NC4MV88ALR |
MSV4A1A-L1B |
MSV4A1A-L1B |
MSV4A1A-L1B |
MSV4A1A-L1B |
MSV4A1A-L1J |
MSV4A1A-L1J |
MSV4A1A-L1J |
MSV4A1A-L1J |
MSV4A1A-L1R |
MSV4A1A-L1R |
MSV4A1A-L1R |
MSV4A1A-L1R |
NC4MVA1ALP |
NC4MVA1ALP |
NC4MVA1ALP |
NC4MVA1ALP |
NC4MVA1ALR |
NC4MVA1ALR |
NC4MVA1ALR |
NC4MVA1ALR |
NC4EVA3ALM |
NC4EVA3ALM |
NC4EVA3ALM |
NC4EVA3ALM |
*NC4EVA3ALN |
*NC4EVA3ALN |
*NC4EVA3ALN |
*NC4EVA3ALN |
NC4EVA5ALM |
NC4EVA5ALM |
NC4EVA5ALM |
NC4EVA5ALM |
NC4EVA5ALN |
NC4EVA5ALN |
NC4EVA5ALN |
NC4EVA5ALN |
NC4AV80LR |
NC4AV80LR |
NC4AV80LR |
NC4AV80LR |
NN34H9111AP |
NN34H9111AP |
NN34H9111AP |
NN34H9111AP |
NN34H9112AP |
NN34H9112AP |
NN34H9112AP |
NN34H9112AP |
NN34M9112AR |
NN34M9112AR |
NN34M9112AR |
NN34M9112AR |
NN34J9902AP |
NN34J9902AP |
NN34J9902AP |
NN34J9902AP |
NN34M9902AR |
NN34M9902AR |
NN34M9902AR |
NN34M9902AR |
NF34J9131AM |
NF34J9131AM |
NF34J9131AM |
NF34J9131AM |
NF34J9131AN |
NF34J9131AN |
NF34J9131AN |
NF34J9131AN |
NF34H9151AM |
NF34H9151AM |
NF34H9151AM |
NF34H9151AM |
NF34J9151AN |
NF34J9151AN |
NF34J9151AN |
NF34J9151AN |
NF54K9151AM |
NF54K9151AM |
NF54K9151AM |
NF54K9151AM |
*NF54M7151AN |
*NF54M7151AN |
*NF54M7151AN |
*NF54M7151AN |
*NF54M9131AM |
*NF54M9131AM |
*NF54M9131AM |
*NF54M9131AM |
Motor Type | RPM | VOLTAGE [V-Hz] | Performance | Cooling Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | Power Input | EFFICIENCY | Test Condition | ||||||||
EFF | COP | EER | |||||||||
Kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | |||||
BLDC | 1200 | 220-60 | 42 | 49 | 167 | 28 | 1.5 | 1.74 | 5.96 | ASHRAE | ST |
BLDC | 2000 | 220-60 | 55 | 64 | 218 | 40 | 1.38 | 1.6 | 5.46 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 90 | 105 | 357 | 66 | 1.36 | 1.59 | 5.41 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 106 | 123 | 421 | 84 | 1.26 | 1.47 | 5.01 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 42 | 49 | 167 | 29 | 1.45 | 1.68 | 5.75 | ASHRAE | ST |
BLDC | 2000 | 220-60 | 55 | 64 | 218 | 41 | 1.34 | 1.56 | 5.33 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 90 | 105 | 357 | 68 | 1.32 | 1.54 | 5.25 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 106 | 123 | 421 | 86 | 1.23 | 1.43 | 4.89 | ASHRAE | ST |
BLDC | 1100 | 220-60 | 33 | 38 | 131 | 21 | 1.57 | 1.83 | 6.24 | ASHRAE | ST |
BLDC | 1400 | 220-60 | 44 | 51 | 175 | 27 | 1.63 | 1.89 | 6.47 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 90 | 105 | 357 | 58 | 1.55 | 1.8 | 6.16 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 120 | 140 | 476 | 82 | 1.46 | 1.7 | 5.81 | ASHRAE | ST |
BLDC | 1100 | 220-60 | 33 | 38 | 131 | 22 | 1.5 | 1.74 | 5.96 | ASHRAE | ST |
BLDC | 1400 | 220-60 | 44 | 51 | 175 | 28 | 1.57 | 1.83 | 6.24 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 90 | 105 | 357 | 61 | 1.48 | 1.72 | 5.86 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 120 | 140 | 476 | 85 | 1.41 | 1.64 | 5.6 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 54 | 63 | 214 | 34 | 1.59 | 1.85 | 6.31 | ASHRAE | ST |
BLDC | 1400 | 220-60 | 62 | 72 | 246 | 40 | 1.55 | 1.8 | 6.15 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 126 | 147 | 500 | 88 | 1.43 | 1.66 | 5.68 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 175 | 203 | 695 | 128 | 1.37 | 1.59 | 5.43 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 54 | 63 | 214 | 35 | 1.54 | 1.79 | 6.13 | ASHRAE | ST |
BLDC | 1400 | 220-60 | 62 | 72 | 246 | 41 | 1.51 | 1.76 | 6 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 126 | 147 | 500 | 90 | 1.4 | 1.63 | 5.56 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 175 | 203 | 695 | 131 | 1.34 | 1.55 | 5.3 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 54 | 63 | 214 | 35 | 1.57 | 1.82 | 6.21 | ASHRAE | ST |
BLDC | 1400 | 220-60 | 62 | 72 | 246 | 41 | 1.53 | 1.78 | 6.08 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 126 | 147 | 500 | 89 | 1.42 | 1.65 | 5.62 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 175 | 203 | 695 | 129 | 1.36 | 1.58 | 5.39 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 54 | 63 | 214 | 37 | 1.48 | 1.72 | 5.87 | ASHRAE | ST |
BLDC | 1400 | 220-60 | 62 | 72 | 246 | 42 | 1.49 | 1.74 | 5.93 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 126 | 147 | 500 | 91 | 1.38 | 1.61 | 5.5 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 175 | 203 | 695 | 132 | 1.33 | 1.54 | 5.26 | ASHRAE | ST |
BLDC | 1100 | 220-60 | 51 | 59 | 202 | 32 | 1.59 | 1.85 | 6.33 | ASHRAE | ST |
BLDC | 1400 | 220-60 | 65 | 76 | 258 | 40 | 1.63 | 1.89 | 6.45 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 131 | 152 | 520 | 83 | 1.58 | 1.84 | 6.27 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 179 | 208 | 711 | 121 | 1.48 | 1.72 | 5.87 | ASHRAE | ST |
BLDC | 1100 | 220-60 | 51 | 59 | 202 | 33 | 1.55 | 1.8 | 6.14 | ASHRAE | ST |
BLDC | 1400 | 220-60 | 65 | 76 | 258 | 41 | 1.59 | 1.84 | 6.29 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 131 | 152 | 520 | 85 | 1.54 | 1.79 | 6.12 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 179 | 208 | 711 | 123 | 1.46 | 1.69 | 5.78 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 64 | 74 | 254 | 41 | 1.56 | 1.82 | 6.2 | ASHRAE | ST |
BLDC | 1400 | 220-60 | 80 | 93 | 318 | 51 | 1.57 | 1.82 | 6.23 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 162 | 188 | 643 | 111 | 1.46 | 1.7 | 5.79 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 210 | 244 | 834 | 151 | 1.39 | 1.62 | 5.52 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 64 | 74 | 254 | 42 | 1.52 | 1.77 | 6.05 | ASHRAE | ST |
BLDC | 1400 | 220-60 | 80 | 93 | 318 | 52 | 1.54 | 1.79 | 6.11 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 162 | 188 | 643 | 113 | 1.43 | 1.67 | 5.69 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 210 | 244 | 834 | 154 | 1.36 | 1.59 | 5.41 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 64 | 74 | 254 | 43 | 1.51 | 1.75 | 5.98 | ASHRAE | ST |
BLDC | 1400 | 220-60 | 80 | 93 | 318 | 53 | 1.52 | 1.77 | 6.05 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 162 | 188 | 643 | 114 | 1.42 | 1.65 | 5.64 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 210 | 244 | 834 | 155 | 1.35 | 1.58 | 5.38 | ASHRAE | ST |
BLDC | 1100 | 220-60 | 55 | 64 | 220 | 35 | 1.6 | 1.86 | 6.35 | ASHRAE | ST |
BLDC | 1600 | 220-60 | 88 | 102 | 350 | 54 | 1.65 | 1.91 | 6.54 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 163 | 189 | 647 | 101 | 1.61 | 1.88 | 6.4 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 223 | 259 | 884 | 156 | 1.43 | 1.66 | 5.68 | ASHRAE | ST |
BLDC | 1100 | 220-60 | 55 | 64 | 220 | 38 | 1.45 | 1.69 | 5.77 | ASHRAE | ST |
BLDC | 1600 | 220-60 | 88 | 102 | 350 | 58 | 1.53 | 1.78 | 6.07 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 163 | 189 | 647 | 104 | 1.57 | 1.82 | 6.22 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 223 | 259 | 884 | 168 | 1.32 | 1.54 | 5.26 | ASHRAE | ST |
BLDC | 1450 | 220-60 | 98 | 114 | 389 | 59 | 1.66 | 1.93 | 6.59 | ASHRAE | ST |
BLDC | 1650 | 220-60 | 110 | 128 | 437 | 65 | 1.69 | 1.97 | 6.72 | ASHRAE | ST |
BLDC | 2800 | 220-60 | 178 | 207 | 707 | 111 | 1.6 | 1.86 | 6.37 | ASHRAE | ST |
BLDC | 3600 | 220-60 | 240 | 279 | 953 | 151 | 1.59 | 1.85 | 6.31 | ASHRAE | ST |
BLDC | 1450 | 220-60 | 98 | 114 | 389 | 60 | 1.63 | 1.9 | 6.48 | ASHRAE | ST |
BLDC | 1650 | 220-60 | 110 | 128 | 437 | 67 | 1.64 | 1.91 | 6.52 | ASHRAE | ST |
BLDC | 2800 | 220-60 | 178 | 207 | 707 | 113 | 1.58 | 1.83 | 6.25 | ASHRAE | ST |
BLDC | 3600 | 220-60 | 240 | 279 | 953 | 153 | 1.57 | 1.82 | 6.23 | ASHRAE | ST |
BLDC | 1450 | 220-60 | 110 | 128 | 437 | 67 | 1.64 | 1.91 | 6.52 | ASHRAE | ST |
BLDC | 1950 | 220-60 | 153 | 178 | 607 | 91 | 1.68 | 1.96 | 6.67 | ASHRAE | ST |
BLDC | 2800 | 220-60 | 207 | 241 | 822 | 130 | 1.59 | 1.85 | 6.32 | ASHRAE | ST |
BLDC | 3600 | 220-60 | 276 | 321 | 1096 | 182 | 1.52 | 1.76 | 6.02 | ASHRAE | ST |
BLDC | 1450 | 220-60 | 110 | 128 | 437 | 69 | 1.59 | 1.85 | 6.33 | ASHRAE | ST |
BLDC | 1950 | 220-60 | 153 | 178 | 607 | 93 | 1.65 | 1.91 | 6.53 | ASHRAE | ST |
BLDC | 2800 | 220-60 | 207 | 241 | 822 | 132 | 1.57 | 1.82 | 6.23 | ASHRAE | ST |
BLDC | 3600 | 220-60 | 276 | 321 | 1096 | 184 | 1.5 | 1.74 | 5.96 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 47 | 55 | 187 | 33 | 1.42 | 1.66 | 5.65 | ASHRAE | ST |
BLDC | 1600 | 220-60 | 64 | 74 | 254 | 44 | 1.47 | 1.71 | 5.84 | ASHRAE | ST |
BLDC | 2450 | 220-60 | 94 | 109 | 373 | 65 | 1.45 | 1.68 | 5.74 | ASHRAE | ST |
BLDC | 4000 | 220-60 | 150 | 174 | 596 | 107 | 1.4 | 1.63 | 5.57 | ASHRAE | ST |
BLDC | 1100 | 220-60 | 67 | 78 | 266 | 39 | 1.72 | 2 | 6.82 | ASHRAE | ST |
BLDC | 1600 | 220-60 | 97 | 113 | 385 | 56 | 1.73 | 2.02 | 6.87 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 179 | 208 | 710 | 109 | 1.64 | 1.91 | 6.52 | ASHRAE | ST |
BLDC | 4000 | 220-60 | 219 | 254 | 867 | 141 | 1.55 | 1.8 | 6.13 | ASHRAE | ST |
BLDC | 1100 | 220-60 | 65 | 76 | 258 | 38 | 1.72 | 2 | 6.82 | ASHRAE | ST |
BLDC | 1600 | 220-60 | 92 | 107 | 366 | 53 | 1.73 | 2.01 | 6.88 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 174 | 203 | 692 | 107 | 1.63 | 1.9 | 6.48 | ASHRAE | ST |
BLDC | 4000 | 220-60 | 198 | 230 | 784 | 132 | 1.5 | 1.74 | 5.96 | ASHRAE | ST |
BLDC | 1100 | 220-60 | 65 | 76 | 258 | 38 | 1.7 | 1.97 | 6.73 | ASHRAE | ST |
BLDC | 1600 | 220-60 | 92 | 107 | 365 | 54 | 1.72 | 2 | 6.81 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 174 | 203 | 690 | 106 | 1.64 | 1.91 | 6.53 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 212 | 246 | 839 | 151 | 1.4 | 1.63 | 5.56 | ASHRAE | ST |
BLDC | 1100 | 220-60 | 50 | 58 | 199 | 28 | 1.79 | 2.08 | 7.11 | ASHRAE | ST |
BLDC | 1400 | 220-60 | 64 | 74 | 254 | 35 | 1.8 | 2.1 | 7.16 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 138 | 160 | 547 | 85 | 1.62 | 1.89 | 6.44 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 183 | 213 | 728 | 131 | 1.4 | 1.63 | 5.55 | ASHRAE | ST |
BLDC | 1100 | 220-60 | 50 | 58 | 198 | 29 | 1.74 | 2.02 | 6.89 | ASHRAE | ST |
BLDC | 1400 | 220-60 | 64 | 74 | 254 | 37 | 1.75 | 2.04 | 6.95 | ASHRAE | ST |
BLDC | 3000 | 220-60 | 138 | 160 | 547 | 87 | 1.59 | 1.85 | 6.31 | ASHRAE | ST |
BLDC | 4300 | 220-60 | 183 | 213 | 728 | 134 | 1.37 | 1.59 | 5.44 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 81 | 94 | 322 | 48 | 1.7 | 1.98 | 6.75 | ASHRAE | ST |
BLDC | 1450 | 220-60 | 95 | 111 | 379 | 55 | 1.74 | 2.02 | 6.9 | ASHRAE | ST |
BLDC | 1650 | 220-60 | 106 | 123 | 422 | 61 | 1.74 | 2.02 | 6.89 | ASHRAE | ST |
BLDC | 3700 | 220-60 | 243 | 283 | 965 | 162 | 1.5 | 1.74 | 5.94 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 81 | 94 | 322 | 49 | 1.65 | 1.92 | 6.57 | ASHRAE | ST |
BLDC | 1450 | 220-60 | 95 | 111 | 379 | 56 | 1.69 | 1.97 | 6.73 | ASHRAE | ST |
BLDC | 1650 | 220-60 | 106 | 123 | 422 | 63 | 1.69 | 1.97 | 6.71 | ASHRAE | ST |
BLDC | 3700 | 220-60 | 243 | 283 | 965 | 165 | 1.48 | 1.72 | 5.86 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 92 | 107 | 364 | 54 | 1.69 | 1.96 | 6.69 | ASHRAE | ST |
BLDC | 1450 | 220-60 | 112 | 130 | 443 | 66 | 1.7 | 1.98 | 6.76 | ASHRAE | ST |
BLDC | 1850 | 220-60 | 145 | 168 | 575 | 83 | 1.74 | 2.02 | 6.9 | ASHRAE | ST |
BLDC | 3700 | 220-60 | 288 | 335 | 1143 | 193 | 1.49 | 1.74 | 5.93 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 92 | 107 | 364 | 57 | 1.61 | 1.87 | 6.4 | ASHRAE | ST |
BLDC | 1450 | 220-60 | 112 | 130 | 443 | 67 | 1.66 | 1.93 | 6.6 | ASHRAE | ST |
BLDC | 1850 | 220-60 | 145 | 168 | 575 | 86 | 1.69 | 1.97 | 6.72 | ASHRAE | ST |
BLDC | 3700 | 220-60 | 288 | 335 | 1143 | 195 | 1.48 | 1.72 | 5.87 | ASHRAE | ST |
BLDC | 1100 | 220-60 | 84 | 98 | 333 | 50 | 1.69 | 1.96 | 6.7 | ASHRAE | ST |
BLDC | 1450 | 220-60 | 112 | 130 | 443 | 63 | 1.77 | 2.06 | 7.03 | ASHRAE | ST |
BLDC | 1850 | 220-60 | 145 | 168 | 575 | 81 | 1.79 | 2.08 | 7.1 | ASHRAE | ST |
BLDC | 3700 | 220-60 | 288 | 335 | 1143 | 191 | 1.51 | 1.76 | 6 | ASHRAE | ST |
BLDC | 1100 | 220-60 | 84 | 98 | 333 | 52 | 1.6 | 1.86 | 6.35 | ASHRAE | ST |
BLDC | 1450 | 220-60 | 112 | 130 | 443 | 65 | 1.71 | 1.99 | 6.8 | ASHRAE | ST |
BLDC | 1850 | 220-60 | 145 | 168 | 575 | 84 | 1.73 | 2.01 | 6.87 | ASHRAE | ST |
BLDC | 3700 | 220-60 | 288 | 335 | 1143 | 191 | 1.51 | 1.76 | 6 | ASHRAE | ST |
BLDC | 1100 | 220-60 | 74 | 86 | 294 | 44 | 1.7 | 1.98 | 6.75 | ASHRAE | ST |
BLDC | 1450 | 220-60 | 95 | 111 | 379 | 53 | 1.79 | 2.08 | 7.1 | ASHRAE | ST |
BLDC | 1650 | 220-60 | 106 | 123 | 422 | 59 | 1.79 | 2.08 | 7.1 | ASHRAE | ST |
BLDC | 3700 | 220-60 | 243 | 283 | 965 | 161 | 1.51 | 1.76 | 6 | ASHRAE | ST |
We will help you find the right solution for your business.
By selecting CONTINUE, you will be entering a website of
website is governed by its own privacy policy, level of security and terms of use
Your enquiry has been successfully submitted. We will get back to you shortly.