AC200-240V~50Hz,220V~60Hz
Model |
---|
MSV460A-M1B |
MSV460A-M1B |
MSV460A-M1B |
MSV460A-M1B |
NN35J9602AP |
NN35J9602AP |
NN35J9602AP |
NN35J9602AP |
Motor Type | RPM | VOLTAGE [V-Hz] | Performance | Cooling Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | Power Input | EFFICIENCY | Test Condition | ||||||||
EFF | COP | EER | |||||||||
Kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | |||||
BLDC | 1200 | 220-60 | 68 | 79 | 270 | 35 | 1.94 | 2.26 | 7.71 | ASHRAE | ST |
BLDC | 1400 | 220-60 | 82 | 95 | 326 | 40 | 2.07 | 2.40 | 8.20 | ASHRAE | ST |
BLDC | 2000 | 220-60 | 118 | 137 | 468 | 58 | 2.05 | 2.39 | 8.15 | ASHRAE | ST |
BLDC | 3650 | 220-60 | 205 | 238 | 814 | 108 | 1.90 | 2.21 | 7.54 | ASHRAE | ST |
BLDC | 1200 | 220-60 | 61 | 71 | 242 | 29 | 2.13 | 2.48 | 8.46 | ASHRAE | ST |
BLDC | 1400 | 220-60 | 79 | 92 | 314 | 36 | 2.20 | 2.56 | 8.73 | ASHRAE | ST |
BLDC | 2000 | 220-60 | 111 | 129 | 441 | 51 | 2.19 | 2.55 | 8.70 | ASHRAE | ST |
BLDC | 3650 | 220-60 | 208 | 242 | 826 | 101 | 2.05 | 2.39 | 8.15 | ASHRAE | ST |
Contact us
We will help you find the right solution for your business.
You are entering
By selecting CONTINUE, you will be entering a website of
website is governed by its own privacy policy, level of security and terms of use
Thank you!
Your enquiry has been successfully submitted. We will get back to you shortly.