SPECIFICATION
AC115V~60Hz
AC115V~60Hz
Model |
---|
MSA643C-H1G |
NF26K5111CW |
NF26K5111CB |
NF26K5131CW |
Motor Type | RPM | VOLTAGE [V-Hz] | Performance | Cooling Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | Power Input | EFFICIENCY | Test Condition | ||||||||
EFF | COP | EER | |||||||||
Kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | |||||
RSCR | 60Hz | 115-60 | 495 | 576 | 1965 | 191 | 2.59 | 3.01 | 10.29 | ASHRAE | ST |
CSR | 60Hz | 115-60 | 1070 | 1244 | 4248 | 602 | 1.78 | 2.07 | 7.06 | ASHRAE | FC |
RSCR | 60Hz | 115-60 | 1070 | 1244 | 4248 | 545 | 1.96 | 2.28 | 7.79 | ASHRAE | FC |
CSR | 60Hz | 115-60 | 1255 | 1459 | 4982 | 682 | 1.84 | 2.14 | 7.31 | ASHRAE | FC |
We will help you find the right solution for your business.
By selecting CONTINUE, you will be entering a website of
website is governed by its own privacy policy, level of security and terms of use
Your enquiry has been successfully submitted. We will get back to you shortly.