Up Your ‘A’ Game
Simple, stylish, modern. The Galaxy A (2017), designed to take your adventures to the next level.
Sharp Shots for Your Bright Moments
Capture every detail of your best moments on the Galaxy A (2017). Whether you’re snapping selfies and wefies on a night out with your friends, or simply taking photos of the world around you, the improved front and rear cameras help ensure that every shot is a perfect shot.

More Adventures,
Rain or Shine
Don’t let bad weather get you down with the Galaxy A (2017). Thanks to its IP68 rating, you’ll enjoy the freedom to explore more of the world around you, even in the rain.

What Is IP68?
Dust and Water Resistant (IP68 rating) means that the device is protected against entry of solid foreign objects, and harmful ingress of static fresh water at up to 1.5 metres, for up to 30 minutes, under certain defined test conditions. According to accredited test results; individual results may vary. Note: IP68 rating does not mean that the device is waterproof.Just Charge Up and Go
Take on more adventures with the large battery capacity on the Galaxy A (2017). Recharge quickly with its fast charging capabilities, so you can get back to the things you love right away.

Which A is for me?
The Galaxy A (2017) packs many great features all into one. Come and discover why it’s perfect for you.
Water Resistant | Water Resistant | |
5.7” Screen Size | 5.2” Screen Size | |
16 MP Rear Camera | 16 MP Rear Camera | |
3600mAh Battery Capacity | 3000mAh Battery Capacity | |
Colour | Colour |
Galaxy A7 | Galaxy A5 | |||
Processor |
||||
CPU Speed | ||||
CPU Speed | 1.9GHz | CPU Speed | 1.9GHz | |
---|---|---|---|---|
CPU Type | ||||
CPU Type | Octa-Core | CPU Type | Octa-Core | |
Display |
||||
Size (Main Display) | ||||
Size (Main Display) | 5.7" (144.3mm) | Size (Main Display) | 5.2" (132.2mm) | |
Resolution (Main Display) | ||||
Resolution (Main Display) | 1920 x 1080 (FHD) | Resolution (Main Display) | 1920 x 1080 (FHD) | |
Technology (Main Display) | ||||
Technology (Main Display) | Super AMOLED | Technology (Main Display) | Super AMOLED | |
Color Depth (Main Display) | ||||
Color Depth (Main Display) | 16M | Color Depth (Main Display) | 16M | |
Camera |
||||
Video Recording Resolution | ||||
Video Recording Resolution | FHD (1920 x 1080)@30fps | Video Recording Resolution | FHD (1920 x 1080)@30fps | |
Main Camera - Resolution | ||||
Main Camera - Resolution | CMOS 16.0 MP | Main Camera - Resolution | CMOS 16.0 MP | |
Main Camera - f Number | ||||
Main Camera - f Number | f/1.9 | Main Camera - f Number | f/1.9 | |
Front Camera - Resolution | ||||
Front Camera - Resolution | CMOS 16.0 MP | Front Camera - Resolution | CMOS 16.0 MP | |
Front Camera - f Number | ||||
Front Camera - f Number | f/1.9 | Front Camera - f Number | f/1.9 | |
Main Camera - Flash | ||||
Main Camera - Flash | Yes | Main Camera - Flash | Yes | |
Main Camera - Auto Focus | ||||
Main Camera - Auto Focus | Yes | Main Camera - Auto Focus | Yes | |
Memory |
||||
External Memory Support | ||||
External Memory Support | MicroSD (Up to 256GB) | External Memory Support | MicroSD (Up to 256GB) | |
Network/Bearer |
||||
SIM size | ||||
SIM size | Nano-SIM (4FF) | SIM size | Nano-SIM (4FF) | |
Infra | ||||
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD | Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | |
2G GSM | ||||
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | 2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
2G CDMA | ||||
2G CDMA | N/A | 2G CDMA | N/A | |
3G UMTS | ||||
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | |
3G CDMA | ||||
3G CDMA | N/A | 3G CDMA | N/A | |
3G TD-SCDMA | ||||
3G TD-SCDMA | N/A | 3G TD-SCDMA | N/A | |
4G FDD LTE | ||||
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B17(700), B20(800), B28(700) | 4G FDD LTE | B1(2100),B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B17(700), B20(800), B28(700) | |
4G TDD LTE | ||||
4G TDD LTE | B38(2600), B40(2300), B41(2500) | 4G TDD LTE | B38(2600), B40(2300), B41(2500) | |
Connectivity |
||||
ANT+ | ||||
ANT+ | Yes | ANT+ | Yes | |
USB Interface | ||||
USB Interface | USB Type-C | USB Interface | USB Type-C | |
USB Interface | ||||
USB Version | USB 2.0 | USB Version | USB 2.0 | |
Location Technology | ||||
Location Technology | GPS, Glonass, Beidou | Location Technology | GPS, Glonass, Beidou | |
Earjack | ||||
Earjack | 3.5mm Stereo | Earjack | 3.5mm Stereo | |
MHL | ||||
MHL | No | MHL | No | |
Wi-Fi | ||||
Wi-Fi | 802.11 a/b/g/n/ac 2.4+5GHz | Wi-Fi | 802.11 a/b/g/n/ac 2.4+5GHz | |
Wi-Fi Direct | ||||
Wi-Fi Direct | Yes | Wi-Fi Direct | Yes | |
Bluetooth Version | ||||
Bluetooth Version | Bluetooth v4.2 | Bluetooth Version | Bluetooth v4.2 | |
NFC | ||||
NFC | Yes | NFC | Yes | |
Bluetooth Profiles | ||||
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
PC Sync. | ||||
PC Sync. | Smart Switch (PC version) | PC Sync. | Smart Switch (PC version) | |
OS |
||||
OS | ||||
OS | Android | OS | Android | |
General Information |
||||
Form Factor | ||||
Form Factor | Touch Bar | Form Factor | Touch Bar | |
Sensors |
||||
Sensors | ||||
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor | Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor | |
Physical specification |
||||
Dimension (HxWxD, mm) | ||||
Dimension (HxWxD, mm) | 156.8 x 77.6 x 7.9 | Dimension (HxWxD, mm) | 146.1 x 71.4 x 7.9 | |
Weight (g) | ||||
Weight (g) | 186 | Weight (g) | 159 | |
Battery |
||||
Internet Usage Time(3G) (Hours) | ||||
Internet Usage Time(3G) (Hours) | Up to 13 | Internet Usage Time(3G) (Hours) | Up to 13 | |
Internet Usage Time(LTE) (Hours) | ||||
Internet Usage Time(LTE) (Hours) | Up to 16 | Internet Usage Time(LTE) (Hours) | Up to 16 | |
Internet Usage Time(Wi-Fi) (Hours) | ||||
Internet Usage Time(Wi-Fi) (Hours) | Up to 17 | Internet Usage Time(Wi-Fi) (Hours) | Up to 18 | |
Video Playback Time (Hours) | ||||
Video Playback Time (Hours) | Up to 20 | Video Playback Time (Hours) | Up to 19 | |
Standard Battery Capacity (mAh) | ||||
Standard Battery Capacity (mAh) | 3600 | Standard Battery Capacity (mAh) | 3000 | |
Removable | ||||
Removable | No | Removable | No | |
Audio Playback Time (Hours) | ||||
Audio Playback Time (Hours) | Up to 59 | Audio Playback Time (Hours) | Up to 53 | |
Audio Playback Time (Hours, Always On Display Off) | ||||
Audio Playback Time (Hours, Always On Display Off) | Up to 94 | Audio Playback Time (Hours, Always On Display Off) | Up to 78 | |
Talk Time (2G GSM) (Hours) | ||||
Talk Time (2G GSM) (Hours) | - - | Talk Time (2G GSM) (Hours) | - - | |
Talk Time (3G WCDMA) (Hours) | ||||
Talk Time (3G WCDMA) (Hours) | Up to 23 | Talk Time (3G WCDMA) (Hours) | Up to 16 | |
Talk Time (2G CDMA) (Hours) | ||||
Talk Time (2G CDMA) (Hours) | - - | Talk Time (2G CDMA) (Hours) | - - | |
Talk Time (3G TD-SCDMA) (Hours) | ||||
Talk Time (3G TD-SCDMA) (Hours) | - - | Talk Time (3G TD-SCDMA) (Hours) | - - | |
Talk Time (4G LTE) (Hours) | ||||
Talk Time (4G LTE) (Hours) | - - | Talk Time (4G LTE) (Hours) | - - | |
Audio and Video |
||||
Video Playing Format | ||||
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | ||||
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps | Video Playing Resolution | UHD 4K (3840 x 2160)@30fps | |
Audio Playing Format | ||||
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Services and Applications |
||||
Gear Support | ||||
Gear Support | Gear Circle (Manager Support), Gear Fit, Gear Fit2, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX | Gear Support | Gear Circle (Manager Support), Gear Fit, Gear Fit2, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX | |
S-Voice | ||||
S-Voice | Yes | S-Voice | Yes | |
Mobile TV | ||||
Mobile TV | No | Mobile TV | No |
1 Actual user-accessible internal storage is less than specified total memory due to operating system, software, and other built-in applications, and may vary after software updates/ upgrades.
2 MicroSD card sold separately.
3 Dust and Water Resistant (IP68 rating) means that the device is protected against entry of solid foreign objects, and harmful ingress of static fresh water at up to 1.5 metres, for up to 30 minutes, under certain defined test conditions. According to accredited test results; individual results may vary. Note: IP68 rating does not mean that the device is waterproof. Bluetooth® is a registered trademark of Bluetooth SIG, Inc., and any use of such marks herein is under license.
Wi-Fi® and Wi-Fi Direct® are registered trademarks of Wi-Fi Alliance.