0% up to 36 months
on the Galaxy Note9
Valid from Aug 24. 2018 to Sep 30. 2018
Expired

Mechanics
1. | Customer buys a Galaxy Note9 from any participating Samsung Experience Store or select Abenson Store from August 24 ,2018 to September 30, 2018. | |||||||||||||||
2. | Customer may avail 0% up to 24 months via BDO and PNB credit cards, 0% up to 36 months via local Citibank credit card, 0% for 24 months via their Metrobank credit card, and 0% up to 12 months installments offers with any credit card. | |||||||||||||||
*Galaxy Note9 (512GB) is a pre-order exclusive. |
||||||||||||||||
3. | All transactions are subject to bank approval. | |||||||||||||||
4. | This offer is not convertible to cash. | |||||||||||||||
5. | This offer cannot be availed with other promotions. |
List of Participating Samsung Experience Stores
SAMSUNG EXPERIENCE STORE | 36MOS | UP TO 24MOS | 24MOS | ||
---|---|---|---|---|---|
CITI | BDO | CITI | PNB | METROBANK | |
SM LANANG PREMIERE | ✓ | ✓ | ✓ | ✓ | |
VICTORIA PLAZA | ✓ | ✓ | ✓ | ✓ | |
SM NOVALICHES | ✓ | ✓ | ✓ | ✓ | ✓ |
SM BACOOR | ✓ | ✓ | ✓ | ✓ | |
SM FAIRVIEW | ✓ | ✓ | ✓ | ✓ | |
SM MANILA | ✓ | ✓ | ✓ | ||
SM MOA | ✓ | ✓ | ✓ | ||
SM SOUTHMALL | ✓ | ✓ | ✓ | ✓ | |
SM TAYTAY | ✓ | ✓ | ✓ | ✓ | |
SM BF PARANAQUE | ✓ | ✓ | ✓ | ✓ | |
SM MOLINO | ✓ | ✓ | |||
TUTUBAN MALL | ✓ | ||||
AYALA FAIRVIEW TERRACES | ✓ | ✓ | ✓ | ✓ | |
ROBINSON'S CALASIAO | ✓ | ✓ | ✓ | ||
SM TARLAC | ✓ | ✓ | |||
SM ROSALES | ✓ | ✓ | |||
ROBINSONS ANTIPOLO | ✓ | ✓ | |||
SM CABANATUAN | ✓ | ✓ | ✓ | ||
NEPO MALL DAGUPAN | ✓ | ✓ | ✓ | ||
SM SAN JOSE BULACAN | ✓ | ✓ | |||
FESTIVAL MALL | ✓ | ✓ | ✓ | ✓ | ✓ |
ROBINSONS MANILA (ERMITA) | ✓ | ✓ | ✓ | ✓ | ✓ |
SM ANGONO | ✓ | ✓ | ✓ | ✓ | |
SM MEGAMALL | ✓ | ✓ | ✓ | ✓ | ✓ |
AYALA CENTER CEBU | ✓ | ✓ | |||
SM CEBU | ✓ | ✓ | ✓ | ||
KCC MALL GENSAN | ✓ | ✓ | |||
KCC MARBEL | ✓ | ✓ | |||
SM SAN LAZARO | ✓ | ✓ | ✓ | ✓ | ✓ |
SMDC LIGHT MALL | ✓ | ✓ | ✓ | ✓ | |
SM BALIWAG | ✓ | ✓ | ✓ | ✓ | ✓ |
GLORIETTA 3 | ✓ | ✓ | ✓ | ✓ | ✓ |
SM MARIKINA | ✓ | ✓ | ✓ | ✓ | ✓ |
SM NORTH EDSA | ✓ | ✓ | ✓ | ✓ | ✓ |
SM PAMPANGA | ✓ | ✓ | ✓ | ✓ | |
STA LUCIA EAST MALL | ✓ | ✓ | ✓ | ✓ | ✓ |
SM OLONGAPO | ✓ | ✓ | ✓ | ✓ | ✓ |
GLORIETTA 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
SM BAGUIO | ✓ | ✓ | |||
SM MEGACENTER CABANATUAN | ✓ | ✓ | |||
SM CAUAYAN | ✓ | ✓ | |||
ROBINSONS SANTIAGO | ✓ | ✓ | |||
AYALA TRINOMA | ✓ | ✓ | ✓ | ||
ROBINSON'S BACOLOD | ✓ | ✓ | ✓ | ✓ | ✓ |
SM BACOLOD | ✓ | ✓ | ✓ | ✓ | ✓ |
SHANGRI-LA PLAZA MALL | ✓ | ✓ | ✓ | ✓ | |
ROBINSONS DUMAGUETE | ✓ | ✓ | ✓ | ||
SM MARILAO | ✓ | ✓ | ✓ | ✓ | ✓ |
SM CUBAO | ✓ | ✓ | ✓ | ✓ | ✓ |
MARKET MARKET | ✓ | ✓ | ✓ | ✓ | ✓ |
SM VALENZUELA | ✓ | ✓ | ✓ | ✓ | ✓ |
ROBINSONS PLACE ILOCOS | ✓ | ✓ | ✓ | ✓ | |
ROCKWELL POWERPLANT | ✓ | ✓ | ✓ | ✓ | ✓ |
SM SUCAT | ✓ | ✓ | ✓ | ✓ | ✓ |
GAISANO ILIGAN | ✓ | ✓ | |||
ROBINSONS BUTUAN | ✓ | ||||
SM TRECE MARTIRES | ✓ | ✓ | ✓ | ||
AYALA ABREEZA MALL | ✓ | ✓ | |||
GAISANO MALL DAVAO | ✓ | ✓ | |||
GAISANO MALL TAGUM | ✓ | ✓ | |||
SM DAVAO | ✓ | ✓ | |||
SM GENSAN | ✓ | ✓ | |||
NCCC MALL TAGUM | ✓ | ||||
GAISANO MALL DIGOS | ✓ | ✓ | |||
SM PUERTO PRINCESA | ✓ | ✓ | |||
THE PODIUM | ✓ | ✓ | |||
SM TUGUEGARAO | ✓ | ✓ | |||
AYALA MARIKINA | ✓ | ✓ | |||
AYALA CLOVERLEAF | ✓ | ✓ | ✓ | ||
ROBINSONS TAGUM | ✓ | ||||
XENTRO MALL VIGAN | ✓ | ||||
ROBINSONS NAGA | ✓ | ✓ | ✓ | ||
AYALA FELIZ | ✓ | ✓ | |||
AYALA VERTIS NORTH | ✓ | ✓ | |||
SM TELABASTAGAN | ✓ |
List of Abenson Stores
OUTLET | CITI | BDO | PNB | METROBANK |
---|---|---|---|---|
ABENSON ASCOTT | ✓ | ✓ | ✓ | ✓ |
ABENSON AVANT TRINOMA | ✓ | ✓ | ✓ | ✓ |
ABENSON CABANATUAN 2 | ✓ | ✓ | ✓ | ✓ |
ABENSON ERMITA 2 | ✓ | ✓ | ✓ | ✓ |
ABENSON EVER COMMONWEALTH | ✓ | ✓ | ✓ | ✓ |
ABENSON EW FARMERS | ✓ | ✓ | ✓ | ✓ |
ABENSON GLORIETTA 1 | ✓ | ✓ | ✓ | ✓ |
ABENSON GLORIETTA 3 | ✓ | ✓ | ✓ | ✓ |
ABENSON MALABON | ✓ | ✓ | ✓ | ✓ |
ABENSON STA.MARIA | ✓ | ✓ | ✓ | ✓ |
ABENSON THE FORT | ✓ | ✓ | ✓ | ✓ |
ABENSON VENTURES AVANT ATC | ✓ | ✓ | ✓ | ✓ |
ABENSON VENTURES FILINVEST | ✓ | ✓ | ✓ | ✓ |
ABENSON VENTURES WM TANAUAN | ✓ | ✓ | ✓ | ✓ |
ABENSON WALTERMART MAKATI | ✓ | ✓ | ✓ | ✓ |
ABENSON WM NORTH EDSA (MUNOZ) | ✓ | ✓ | ✓ | ✓ |
ELECTROWORLD GLORIETTA 2 | ✓ | ✓ | ✓ | ✓ |
ELECTROWORLD LUCKY CHINA TOWN MALL | ✓ | ✓ | ✓ | ✓ |
ELECTROWORLD MALL OF ASIA 2 | ✓ | ✓ | ✓ | ✓ |
ELECTROWORLD SM CITY MANILA | ✓ | ✓ | ✓ | ✓ |
ELECTROWORLD SM CITY NORTH EDSA | ✓ | ✓ | ✓ | ✓ |
ELECTROWORLD SM DASMA | ✓ | ✓ | ✓ | ✓ |
ELECTROWORLD SM MEGMALL | ✓ | ✓ | ✓ | ✓ |
ELECTROWORLD SM SAN LAZARO | ✓ | ✓ | ✓ | ✓ |
ELECTROWORLD TRINOMA | ✓ | ✓ | ✓ | ✓ |
DTI-FTEB Permit No. 13403, Series of 2018.
Terms and Conditions apply.