Watch it big. Feel the detail.
Get up to 40% off on select Samsung UHD TVs.
Valid from Feb 01. 2019 to Mar 31. 2019
Expired

Your home
viewing
experience in
Ultra High-Definition

Images are for illustration purposes only.



Images are for illustration purposes only.
MODEL | PRODUCT | CURRENT SRP | NET CASH | SAVINGS |
---|---|---|---|---|
49NU7100 | 49" UHD TV | 40,999 | 31,999 | 9,000 |
49NU7300 | 49" Curved UHD TV | 53,999 | 34,999 | 19,000 |
50NU7090 (SM Exclusive) | 50" UHD TV | 37,999 | 30,999 | 7,000 |
55NU7090 (SM & Abenson Exclusive) | 55" UHD TV | 47,999 | 35,999 | 12,000 |
55NU7100 | 55" UHD TV | 49,999 | 37,999 | 12,000 |
55NU7300 | 55" Curved UHD TV | 62,999 | 39,999 | 23,000 |
65NU7100 | 65" UHD TV | 79,999 | 56,999 | 23,000 |
65NU7300 | 65" Curved UHD TV | 99,999 | 59,999 | 40,000 |
PRODUCT | CURRENT SRP | NET CASH | SAVINGS |
---|---|---|---|
49" UHD
TV 49NU7100 |
40,999 | 31,999 | 9,000 |
49"
Curved UHD
TV 49NU7300 |
53,999 | 34,999 | 19,000 |
50" UHD
TV 50NU7090 (SM Exclusive) |
37,999 | 30,999 | 7,000 |
55" UHD
TV 55NU7090 (SM & Abenson Exclusive) |
47,999 | 35,999 | 12,000 |
55" UHD
TV 55NU7100 |
49,999 | 37,999 | 12,000 |
55"
Curved UHD
TV 55NU7300 |
62,999 | 39,999 | 23,000 |
65" UHD
TV 65NU7100 |
79,999 | 56,999 | 23,000 |
65"
Curved UHD
TV 65NU7300 |
99,999 | 59,999 | 40,000 |
Promo Mechanics:
1. | Customers can purchase select Samsung UHD TV models at promo prices from February 1 to March 31, 2019, when purchased via straight card or cash payment in participating Samsung Authorized Dealer Stores. |
2. | This promo is not valid for corporate or institutional transactions. |
3. | Grey units/parallel imported Samsung TV/Soundbar models shall not be considered as eligible products in the promotion. |
4. | Discounts are not convertible to cash or any other product. |
DTI-FTEB Permit No. 1321, Series of 2019.
Terms and Conditions apply.