Performance
- 24000 Cooling Capacity(BTU/hr)
- 6048 Cooling Capacity(Cal/hr)
- 7kW Cooling Capacity
- Cooling EER 9.2
- 2.71 EER(W/W) 2.71
- 2.4 l/hr Moisture Removal
- 17 Air Circulation(Max)
- 42/33 dB Noise Level(Indoor High)
- 54 dB Noise Level(Outdoor High)
Technical Information
- R22 Refrigerent Type
- SVC valve(liquid, OD*L) Φ6.35mm
- SVC valve(gas, OD*L) Φ15.88mm
- 20m Piping Length(Max.)
- 8m Piping Height(Max.)
Electrical Data
- 2600Watts Power Consumption(Cooling)
- 12.5 Current Cooling Operating(A)
Physical Specifications
- Indoor Net Dimension 1,065 x 298 x 222mm
- Outdoor Net Dimension 790 x 548 x 285mm
- Indoor Net Weight 13
- Outdoor Net Weight 32.6
- Indoor Shipping Weight 16
- Outdoor Shipping Weight 35.4
Performance
| Capacity (Cooling, Btu/hr) | Btu/hr | 24,000 |
|---|---|---|
| Capacity (Cooling, Cal/hr) | Cal/hr | 6,048 |
| Capacity (Cooling, Min - Max) | (min~max) | - |
| Capacity (Cooling, kW) | Kw | 7 |
| Capacity (Heating, Btu/hr) | Btu/hr | - |
| Capacity (Heating, Cal/hr) | Cal/hr | - |
| Capacity (Heating, Min - Max) | (min~max) | - |
| Capacity (Heating, kW) | Kw | - |
| Energy Efficiency | EER (Cooling, btu/W) | 9.2 |
| EER (Cooling, W/W) | 2.71 | |
| COP (Heating, W/W) | - | |
| Moisture Removal (l/hr) | 2.4 | |
| Air Circulation (Max, ㎥/min) | m3/min | 17 |
| Noise Level | Indoor High/Low | 42/33 |
| Outdoor High | 54 |
Electrical Data
| Power Source | Φ/V/Hz | 1/220~240/50 |
|---|---|---|
| Energy Efficiency | Power Consumption (Cooling) | 2600 |
| Power Consumption (Heating) | - | |
| Operating Current (Cooling) | 12.5 | |
| Operating Current (Heating) | - |
Physical Specifications
| Dimension | Net Dimension (WxHxD, Indoor) | 1,065 x 298 x 222 |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 790 x 548 x 285 | |
| Weight | Net Weight (Indoor) | 13 |
| Net Weight (Outdoor) | 32.6 | |
| Shipping Weight (Indoor) | 16 | |
| Shipping Weight (Outdoor) | 35.4 |
Technical Information
| Refrigerant Type | R22 | |
|---|---|---|
| SVC Valve | Liquid (ODxL) | Φ6.35mm |
| Gas (ODxL) | Φ15.88mm | |
| Piping Length | Piping Length (Max) | 20 |
| Piping Height | Piping Height (Max) | 8 |
General Features
| Air Purification | S-Plasma ion | No |
|---|---|---|
| Auto Roof Shutter | - | |
| Full HD Filter | 60 | |
| DNA Filter | - | |
| Deodorizing Filter | No | |
| Catechin Filter | No | |
| Allergy Care | - | |
| Anti-bacteria Coating | Yes | |
| Auto Clean (Self Cleaning) | Yes | |
| Air Flow | Wide Twin Blade | No |
| Optimal Single Blade | Yes | |
| Air Flow Control Step (Cool/Fan) | 41002 | |
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Manual | |
| Natural Breeze | Yes | |
| Operating Mode | dlight Cool | No |
| Good Sleep | Yes | |
| Smart Saver | Yes | |
| Turbo Mode | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | Yes | |
| Convenience | Filter Cleaning Indicatior | No |
| Indoor Temp. Display | No | |
| Remote controller | Yes | |
| Display On/Off | No | |
| Beep On/Off | No | |
| Real-time Timer | No | |
| 24-Hour Timer | Yes | |
| Auto Restart | Yes | |
| Auto Changeover | No | |
| Outdoor Unit | Compressor type | UTR |
| Anti-corrosion Fin | Yes | |
| Multi-channel Condensor | Yes | |
| Low Ambient | Cooling | 15 - 43 |
| Heating | No |
- Performance
- Electrical Data
- Physical Specifications
- Technical Information
- Performance
- Electrical Data
- Physical Specifications
- Technical Information





Singapore / English
Information displayed is accurate at time of launch.
Features and specifications are subject to change without prior notification.