General Information
- CMO installation
- 32Liter Capacity
- MWO & Grill & Convection heat source
- 900 Watts Output Power (Micrawave)
- 1,400Watts Power Consumption (Microwave)
- 240V / 50Hz Power Source
- LED Display Type
- Tact + 2 Dial Control Method
- Handle open type
- Microwave Turntable
- 6 Power Level available
- Ceramic Enamel Cavity Interior
Physical Specifications
- 355.0 x 234.0 x 380.6mm Cavity
- 522 x 312 x 539mm Outside
- 606 x 374 x 576mm Gross
- 20.2Kg Net Weight
- 23Kg Gross Weight
- 228 / 480 set
General Features
- Various Cooking Mode available
- Ceramic + Quartz Heater
- 99minutes Cooking Time (Max)
- 1 Cooking Stage
- Dial Weight / Serving Control available
- 30seconds+
- Preheat available
- 15 Auto Cook
- Smart Sensor
- Deodorizor available
- Child Lock available
- Clock System Option (12hours / 24hours) available
- Sound Option available
- Reminder End Signal available
Accessory
- Round Rock Available
- Steam Clean Available
- Pro Steamer Available
General Information
| Installation | CMO | |
|---|---|---|
| Capacity | 32L | |
| Heat Source | MWO & Grill & Conv. | |
| Power | Output Power (Max) | 900W |
| Power Consumption (Microwave) | 1,400W | |
| Power Source | 240V / 50Hz | |
| Display Type | LED | |
| Control Method | Tact + 2 Dial | |
| Door Opening Type | Handle | |
| Microwave Distribution | Turntable | |
| Power Level | 6 | |
| Cavity Interior | Ceramic Enamel | |
| Language Option | No |
General Features
| Various Cooking Modes | Yes | |
|---|---|---|
| Grill Heater | Ceramic + Quartz | |
| Max Cooking Time | 99minutes | |
| More/Less | No | |
| Cooking Stages | 1 | |
| Weight/Serving Control | Dial | |
| One Minute/30 sec Plus | 30seconds+ | |
| Preheat | Yes | |
| Auto Cook | 15 | |
| Auto Steam Cook | No | |
| Sensor Cook | Yes | |
| Turntable On/Off | No | |
| Deodorizer | Yes | |
| Settings (My Choice) | Child Lock | Yes |
| Clock System Option (12H/24H) | Yes | |
| Sound Option | Yes | |
| Reminder End Signal | Yes |
Accessory
| Rack | Round | Yes |
|---|---|---|
| Steam Cleaning | Yes | |
| Steam Cooker | Yes | |
| Power Steam Bowl | No | |
| Crispy Tray | No | |
| Rotisserie | No | |
| Cook Book | No |
Physical Specifications
| Dimension | Cavity (WxHxD) | 355.0 x 234.0 x 380.6mm |
|---|---|---|
| Outside (WxHxD) | 522 x 312 x 539mm | |
| Gross (WxHxD) | 606 x 374 x 576mm | |
| Weight | Net | 20.2Kg |
| Gross | 23Kg | |
| Loading Quantity | 20/40ft | 228 / 480 |
- General Information
- General Features
- Accessory
- Physical Specifications
- General Information
- General Features
- Accessory
- Physical Specifications





Singapore / English
Information displayed is accurate at time of launch.
Features and specifications are subject to change without prior notification.