Capacity
- Net Total Capacity: 678L
- Net Freezer Capacity: 200L
- Net Refrigerator Capacity: 478L
Refrigerator Feature
- Humidity Control
- 1 Foldable Shelf
Category
- French Door Refrigerator
Physical Specifications
- Net Width Dimension: 830mm
- Net Case Height Dimension (with hinge): 1,774mm
- Net Case Height Dimension (without hinge): 1,740mm
- Net Depth Dimension (with door handle): 922mm
- Net Depth Dimension (without door): 858mm
- Net Depth Dimension (without door): 765mm
- Net Weight: 147kg
- Gross Weight: 161kg
Exterior Feature
- Freezer Dispenser
- Inline Water Filter
Cooling Feature
- No frost
Others
- R-134a Refrigerant
- Cyclopentane Insulation
Capacity
| Net | Total | 678L |
|---|---|---|
| Freezer | 200L | |
| Refrigerator | 478L | |
| Gross | Total | - |
| Freezer | - | |
| Refrigerator | - |
Physical Specifications
| Dimension | Net (WxHxD) | 830mm |
|---|---|---|
| Net Case Height with Hinge | 1,774mm | |
| Net Case Height without Hinge | 1,740mm | |
| Net Depth with Door Handle | 922mm | |
| Net Depth without Door Handle | 858mm | |
| Net Depth without Door | 765mm | |
| Gross (WxHxD) |
- Dimension > Gross Depth : [920mm] - Dimension > Gross Height : [1,925mm] - Dimension > Gross Width : [894mm] |
|
| Loading Quantity | 20/40/40Hft | 26ea |
| Weight | Net | 147kg |
| Gross | 161kg |
Cooling Feature
| TDM Cooling | Yes | |
|---|---|---|
| Cooling System | Twin Cooling Plus | |
| No Frost | Yes | |
| Multi flow | Yes (Surround Air Flow) |
Refrigerator Feature
| Vegetable & Fruit Drawer | Number of Drawer | 2ea |
|---|---|---|
| Humidity Control | Yes | |
| Foldable Shelves | 1ea | |
| Door Pocket | Number of Door Pocket | 6ea (2 gallon bins + 4 regular bins) |
| Dairy Compartment | - | |
| Gallon Door Storage | 2ea | |
| Egg Container | - | |
| Shelves | Number of Shelf | 4ea |
| Number of Tempered Glass Shelf | 4ea (all shelf) | |
| Wine Shelf | - | |
| Spill-Proof | 4ea (all shelf) | |
| Deodorizer | - | |
| Interior Light (WxEA) | LED |
Freezer Feature
| Icemaker | Indoor Ice maker (Crushed / Cubed) | |
|---|---|---|
| Vegetable & Fruit Drawer | Number of Drawer | 2ea (1 Divider, 1 Rail Drawer) |
| Shelves | Number of Shelf | - |
| Materials of Shelves-Tempered Glass | - | |
| Door Pocket | Number of Door Pocket | - |
| Tilt Pockets | - | |
| Interior Light (WxEA) | LED (12V x 3ea) |
Exterior Feature
| Dispenser | Yes | |
|---|---|---|
| Inline Water Filter | Yes | |
| Beverage Station | - | |
| Display & Control | Yes | |
| Handle | Yes | |
| Colour | Stainless Look (ALF) |
Others
| Silver Nano Health System™ | - | |
|---|---|---|
| Door Alarm | Yes | |
| Refrigerant | R134a | |
| Cyclopentane Insulation | Yes |
Performance
| Freezer Star Rating | - |
|---|
Category
| Refrigerator Type | FDR |
|---|
- Capacity
- Physical Specifications
- Cooling Feature
- Refrigerator Feature
- Exterior Feature
- Others
- Category
- Capacity
- Physical Specifications
- Cooling Feature
- Refrigerator Feature
- Exterior Feature
- Others
- Category





Singapore / English
Information displayed is accurate at time of launch.
Features and specifications are subject to change without prior notification.