Product
- LED
Audio
- Dolby Digital Plus / Dolby Pulse
- SRS TheatreSound
- Dts 2.0+Digital Out available
- 10 watts x 2 Sound Output (RMS)
- Down Firing + Full Range
- Auto Volume Leveler available
Power
- AC220 - 240V 50/60Hz Power Supply
- Auto Power Off available
- Clock & On / Off Timer available
- Under 0.3 watts
- Sleep Timer available
- 35 watts Typical Power Consumption
Accessory
- TM1240 Remote Controller
- Batteries (for Remote Control) included
- Vesa Wall Mount Supported
- Power Cable included
- User Manual included
- E-Manual available
- Mini Wall Mount Supported
Series
- 4 Series
Connectivity
- 2 HDMI
- 1 USB
- Headphone x 1ea
- Component In (Y / Pb / Pr) x 1ea
- Composite In (AV) x 1 (Common Use for Component Y) ea
- Digital Audio Out (Optical) x 1ea
- RF In (Terrestrial / Cable input) x 1ea
Dimension (WxHxD)
- Set without Stand (W x H x D) :
738.8 x 436.7 x 92.7mm - Set with Stand (W x H x D) : 738.8 x 493.3 x 191.7mm
- Package (W x H x D) : 902 x 530 x 162mm
Smart Convenience
- ConnectShare™ Movie
- Wirelss LAN Adapter Ready available
- Game Mode available
- Picture-in-Picture available
- Local Languages
Video
- 32 inch
- 1,366 x 768 Resolution
- Wide Colour Enhancer Plus
- Digital Noise Filter available
- 50 Clear Motion Rate
Design
- Narrow Bezel Design
- Black Colour
- Square Stand Type
- D2 Bezel Type
Weight
- Set without Stand : 5.7kg
- Set with Stand : 6.3kg
- Package : 7.9kg
Tuner/Broadcasting
- DVB-T/C
- Analog Tuner available
- MHEG 5
- EPG available
- Auto Channel Search available
- Teletext (TTX) (1,000 pages) available
Product
LED
Series
4
Video
| Screen Size | 32 | |
|---|---|---|
| Resolution | 1,366 x 768 | |
| Wide Color Enhancer | Wide Colour Enhancer Plus | |
| Ultra Clear Panel | No | |
| Digital Noise Filter | Yes | |
| Clear Motion Rate | 50 | |
| Micro Dimming | No |
Audio
| 3D Sound | No | |
|---|---|---|
| Dolby | Dolby Digital Plus / Dolby Pulse | |
| SRS | SRS TheatreSound | |
| dts 2.0+Digital Out | Yes | |
| Sound output (RMS) | 10 watts x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Auto Volume Leveler | Yes |
Connectivity
| HDMI | 2 | |
|---|---|---|
| USB | 1 | |
| Headphone | 1 | |
| Wireless LAN Built-in | No | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | No | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite input) | No | |
| PC Audio In (Mini Jack) | No | |
| DVI Audio In (Mini Jack) | No | |
| Audio Out (Mini Jack) | No | |
| Ethernet (LAN) | No | |
| MHL | No |
Smart TV Functionality
| Samsung Apps | No | |
|---|---|---|
| Family Story | No | |
| Samsung SMART TV | No | |
| Fitness | No | |
| Search All | No | |
| Kids | No | |
| Skype™ on Samsung TV | No | |
| Smart Hub | No | |
| Social TV | No | |
| Web Browser | No | |
| Your Video | No |
Design
| Design Name | Narrow Bezel | |
|---|---|---|
| Front Color | Black | |
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (left/right) | No | |
| Bezel Type | D2 |
Power
| Power Supply | AC220 - 240V 50/60Hz | |
|---|---|---|
| Eco Sensor | No | |
| Auto Power Off | Yes | |
| Clock & On/Off Timer | Yes | |
| Power Consumption (Stand-by) | Under 0.3 watts | |
| Sleep Timer | Yes | |
| Typical Power Consumption | 35 watts |
Dimension (WxHxD)
| Set without Stand | 738.8 x 436.7 x 92.7mm | |
|---|---|---|
| Set with Stand | 738.8 x 493.3 x 191.7mm | |
| Package | 902 x 530 x 162mm |
Weight
| Set without Stand | 5.7kg | |
|---|---|---|
| Set with Stand | 6.3kg | |
| Package (kg) | 7.9kg |
Accessory
| 3D Active Glasses (Included) | No | |
|---|---|---|
| MoIP Camera | No | |
| Samsung Smart Touch Control (Included) | No | |
| Remote Controller Model | TM1240 | |
| Samsung IR Blaster (Included) | No | |
| Wireless Keyboard | No | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | No | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Wireless LAN Adaptor (Included) | No | |
| Mini Wall Mount Support | Yes |
Smart Content
| Recent History | No |
|---|
Smart Convenience
| Personal Video Recorder Ready | No | |
|---|---|---|
| Time Shift Ready | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| Smart Phone Remote supported | No | |
| Wirelss LAN Adapter Ready | Yes | |
| BD Wise | No | |
| Game Mode | Yes | |
| Anynet+ (HDMI-CEC) | No | |
| Picture-In-Picture | Yes | |
| OSD Language | Local Languages |
Smart Convergence
| Allshare (Powered by DLNA) | No | |
|---|---|---|
| AllShare Play | No | |
| Samsung SMART View | No | |
| WiFi Direct | No |
Smart Interaction
| Camera Built-in | No | |
|---|---|---|
| Face Recognition | No | |
| Motion control | No | |
| Voice Control (Embedded) | No | |
| Voice Control (Server) | No | |
| Camera App | No | |
| Samsung TV Apps supported | No |
Smart Evolution
| Smart Evolution Ready | No |
|---|
3D
| 3D | No | |
|---|---|---|
| 3D Converter | No | |
| 3D Sound | No |
Tuner/Broadcasting
| DTV Tuner | DVB-T/C | |
|---|---|---|
| Analog Tuner | Yes | |
| MHP / MHEG (version)/ ACAP | MHEG 5 | |
| EPG | Yes | |
| Auto Channel Search | Yes | |
| Teletext (TTX) (1,000 pages) | Yes |
- Video
- Audio
- Connectivity
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessory
- Smart Convenience
- Tuner/Broadcasting
- Video
- Audio
- Connectivity
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessory
- Smart Convenience
- Tuner/Broadcasting





Singapore / English
Information displayed is accurate at time of launch.
Features and specifications are subject to change without prior notification.