/global/ssi/left/lcdMenu.sec did not create a valid page to decorate.
/global/ssi/left/lcdNavigator.sec did not create a valid page to decorate.
notebook PC
| part number | Size(inch) | Resolution | Color gamut(%) | Brightness(cd/m2) | Response Time(ms) | Weight (g) | Aspect Ratio |
|---|---|---|---|---|---|---|---|
| LTN170X2 | 17.0 | WXGA+ | 45 | 200 | 16 | 710 | 16:10 |
| LTN170P2 | 17.0 | WSXGA+ | 45 | 300 | 25 | 690 | 16:10 |
| LTN154X9 | 15.4 | WXGA | 72 | 500 | 16 | 680 | 16:10 |
| LTN154U1 | 15.4 | WUXGA | 45 | 175 | 25 | 560 | 16:10 |
| LTN141WD | 14.1 | WXGA+ | 45 | 200 | 25 | 390 | 16:10 |
| LTN106W2 | 10.6 | WXGA | 45 | 250 | 35 | 210 | 16:10 |
| LTN154P1 | 15.4 | WSXGA+ | 45 | 185 | 25 | 560 | 16:10 |
| LTN121W3 | 12.1 | WXGA | 45 | 220(LED) | 25 | 205 | 16:10 |
| LTN133AT | 13.3 | WXGA | 45 | 300(LED) | 25 | 245 | 16:10 |
| LTN141W3 | 14.1 | WXGA | 45 | 200 | 16 | 400 | 16:10 |
| LTN154AT | 15.4 | WXGA | 45 | 220 | 8 | 575 | 16:10 |
| LTN154BT | 15.4 | WXGA+ | 45 | 300(LED) | 16 | 430 | 16:10 |
| LTN170CT | 17.0 | WUXGA | 50 | 200 | 16 | 735 | 16:10 |
| LTN160HT | 16.0 | FHD | 60 | 250 | 8 | 600 | 16:9 |
| LTN160AT | 16.0 | HD | 60 | 220 | 8 | 565 | 16:9 |
| LTN134AT | 13.4 | HD | 60 | 220 | 8 | 565 | 16:9 |
| LTN184HT | 18.4 | FHD | 90 | 300 | 8 | 740 | 16:9 |
| LTN184KT | 18.4 | HD+ | 60 | 220 | 8 | 760 | 16:9 |
| LMS890 | 8.9 | WS | 45 | 200 | 16 | 190 | Mini Note |




