/global/ssi/left/lcdMenu.sec did not create a valid page to decorate.
/global/ssi/left/lcdNavigator.sec did not create a valid page to decorate.
digital information display
| part number | Resolution | Brightness(cd/m2) | Color gamut(%) | Contrast Ratio | Input Power | Bezel (U/D/L/R)(mm) |
|---|---|---|---|---|---|---|
| LTI460WT-L02 | WXGA | 700 | 72 | 2,000:1 | - | - |
| LTI400WT-L02 | WXGA | 700 | 72 | 2,000:1 | - | - |
| LTI460AA03-0 | WXGA | 1,500 | 50 | 3,000:1 | - | - |
| LTI520HB01-0 | WUXGA | 700 | 72 | 2,000:1 | - | - |
| LTA320AA05-N | WXGA | 500 | 72 | 4,000:1 | - | - |
| LTI570HH-L01 | WUXGA | 600 | 72 | 2,000:1 | (L)12V/1.20A, (B)24V/21A | 34.1/34.1/26.65/26.65 |
| LTI700HD01-001 | WUXGA | 600 | 72 | 1,500:1 | (L)12V/1.62A, (B)24V/45A | 34.2/34.2/34.2/34.2 |
| LTI820HT-L01 | WUXGA | 600 | 72 | 1,500:1 | (L)12V/1.70A, (B)24V/50A | 33/33/30.2/30.2 |




