Platform
| Band | GSM&EDGE Band | 850 / 900 / 1,800 / 1,900 MHz |
|---|---|---|
| 3G Band | 900 / 2,100 MHz | |
| Network&Data | GPRS | 850 / 900 / 1,800 / 1,900 MHz |
| EDGE | 850 / 900 / 1,800 / 1,900 MHz | |
| 3G | HSDPA 7.2 Mbps | |
| Operation System | Proprietary | |
| Browser | NetFront 4.1 | |
| JAVA™ | MIDP 2.0 |
Design
| Form Factor | 3 x 4 BAR |
|---|
Physical Specification
| Weight | 91 g | |
|---|---|---|
| Dimension(HxWxD) | 118.9 x 49.9 x 12.8 mm |
Display
| External | technology | 262K Colours |
|---|---|---|
| Resolution | 320 x 240 | |
| Size | 6.1 cm |
Battery
| Standard | Capacity | 1,000 mAh |
|---|---|---|
| Talk Time * | Up to 15 hours 10 minutes (2G) / up to 5 hours and 10 minutes | |
| Stand-by Time * | Up to 960 hours (2G) / up to 680 hours (3G) |
Camera
| Camera Resolution | 5 MP | |
|---|---|---|
| Flash | Power LED | |
| Auto Focus | Yes | |
| Shot mode | Single/Timer shot/Night mode/Captures Only | |
| White Balance | Auto/Daylight/Incandescent/Flourescent/Cloudy |
Video
| Input Device | 3 x 4 Key/Volume/Navi/Ok/Function/Camera Key | |
|---|---|---|
| Video Player | H.263/MPEG4 | |
| Video recording | QCIF/QVGA (Recording), 30 Fps | |
| Video Streaming | Yes | |
| Video telephony | H.263/MPEG4 |
Music&Sound
| Music Player | AAC/AAC+/eAAC+/MP3/WAV/WMA/AMR (Voice Tag) | |
|---|---|---|
| Poly Ringtone | 64 Poly | |
| MP3 Ringtone | AAC / AAC+ / AMR / AMR-NB / MIDI / MP3 / WAV Ringtone | |
| DRM | OMA DRM v1.0 FL,OMA DRM v1.0 CD,OMA DRM v1.0 SD | |
| 3D sound technology | Yes | |
| Music Library | DNSe Lite |
Fun&Entertainment
| Embedded JAVA™ Games | Yes | |
|---|---|---|
| Embedded Wallpaper | 5 ea | |
| FM Radio | Yes | |
| FM Radio Recording | Yes | |
| FM Radio RDS | Yes |
Business&Office
| Mobile Printing | Mobile Printing (Direct, BT) | |
|---|---|---|
| Offline Mode | Offline Mode | |
| Voice Memo&Voice Mail | Voice Memo / Voice Mail |
Memory
| SMS | 1,000 + SIM msg | |
|---|---|---|
| User Memory | 108MB | |
| Phone Book Entries | 2,000 | |
| External Memory | 16 GB |
Messaging
| SM/EMS/MMS | SMS / MMS | |
|---|---|---|
| Predictive Text Input T9 | MMS 1.2 | |
| POP3 / IMAP4 / SMTP / SSL | ||
| vCard/vCalendar | Yes | |
| Instant Messaging | MS Messenger / Facebook Chat / Yahoo IM / GTalk |
Connectivity
| Bluetooth | BT 3.0 | |
|---|---|---|
| USB | 2.0 High Speed | |
| WAP | WAP 2.0 | |
| USB mass storage | Yes | |
| Internet HTML Browser | Access NetFront 4.1 | |
| SyncML (DS) Support | SyncML DS | |
| PC Sync Application | Samsung Kies |
Personal Information Management
| Calendar | Month / Week / Day | |
|---|---|---|
| Scheduler | Per day 1,000, Total 1,000 | |
| To do list | 100 ea | |
| Clock | Real Time | |
| World Time | Yes | |
| Alarm | Yes | |
| Currency Converter | Yes | |
| Converter | Yes | |
| Calculator | Yes | |
| Memo book | Yes | |
| Stop watch | Yes | |
| Countdown Timer | Yes |
Call Function
| Speaker Phone | Yes | |
|---|---|---|
| Caller ID | Yes | |
| Call Cost | Yes | |
| Call Time | Total received | |
| Multiparty | Max 5 | |
| Dialed/Missed/Received Calls | 255/255/255 |
Further Information
| Mobile Tracker | Mobile Tracker 2.0 |
|---|




India / English
Features and specifications are subject to change without prior notification.
* Tested under standard conditions