General Features
- External Enclosure Type
- Loading Type Tray
- Interface USB 2.0
- Drive Mounting horizontal / vertical
- 1.5MB Buffer Memory
- Supported Disc Formats DVD-RAM, DVD+R, DVD+R dual Layer, DVD+RW, DVD-R, DVD-R dual Layer, DVD-RW, DVD-ROM, DVD-Video, CD-R, CD-RW, CD-ROM, CD-ROM/XA, CD-Audio, Video-CD, Photo CD, CD-I (FMV), CD-Text
Performance Feature
- 190ms Average Access Time (DVD-ROM)
- 190ms Average Access Time (CD-ROM)
technology
- AV Connectivity available
- Buffer Under Run Free Technology available
- Speed Adjustment Technology (S.A.T.) available
- Double O.P.C Technology available
- Firmware Live Update available
- Tilt Actuator Compensation Technology (T.A.C.) available
- Eco-Product
General Features
| Drive Type | DVD writer | |
|---|---|---|
| Enclosure Type | External | |
| Drive Height | Slim (9.5mm) | |
| Loading type | Tray | |
| Interface | USB 2.0 | |
| DrIve Mounting | Horizontal / Vertical | |
| Buffer Memory | 1.5MB | |
| Supported Disc Formats | DVD-RAM, DVD+R, DVD+R dual Layer, DVD+RW, DVD-R, DVD-R dual Layer, DVD-RW, DVD-ROM, DVD-Video, CD-R, CD-RW, CD-ROM, CD-ROM/XA, CD-Audio, Video-CD, Photo CD, CD-I(FMV), CD-Text |
Data Transfer Rate
| DVD+R | Write | 8X (10.8MB/sec) |
|---|---|---|
| Read | 8X (10.8MB/sec) | |
| DVD+R Dual Layer | Write | 6X (8.1MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD-R | Write | 8X (10.8MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD-R Dual Layer | Write | 6X (8.1MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD+RW | Write | 8X (10.8MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD-RW | Write | 6X (8.1MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD-ROM | Write | 8X (10.8MB/sec) |
| DVD-RAM | Write | 5X (6.75MB/sec) |
| Read | 5X (6.75MB/sec) | |
| CD-R | Write | 24X (3.6MB/sec) |
| Read | 24X (3.6MB/sec) | |
| CD-RW | Write | 24X (3.6MB/sec) |
| Read | 24X (3.6MB/sec) | |
| CD-ROM | Read | 24X (3.6MB/sec) |
Performance Feature
| Average Access Time | DVD-ROM | 190ms |
|---|---|---|
| CD-ROM | 190ms | |
| Disc Labeling Support | No |
technology
| AV Connectivity | Yes | |
|---|---|---|
| Buffer Underrun Free Technology | Yes | |
| Speed Adjustment Technology: S.A.T | Yes | |
| Magic Speed | No | |
| Double O.P.C Technology | Yes | |
| Firmware Live Update | Yes | |
| Tilt Actuator Compensation Technology: T.A.C | Yes | |
| Eco-Product | Yes | |
| Weight Balancing System: W.B.S | No | |
| Automatic Ball Balancing System: A.B.S. | No |
Physical Features
| Product Weight & Dimension | Dimension (WxHxD) | 146.0 x 137.2 x 17.0mm |
|---|---|---|
| Weight | 0.27kg under | |
| Retail Kit Weight & Dimension | Dimension (WxHxD) | 182 x 175 x 60mm |
| Weight | 0.41kg under |
- General Features
- Performance Feature
- technology
- General Features
- Performance Feature
- technology





Singapore / English
Information displayed is accurate at time of launch.
Features and specifications are subject to change without prior notification.