Platform
| Band | GSM&EDGE Band | 900 / 1,800 |
|---|---|---|
| Network & Data | GPRS | SIM2 (Class 10) |
| EDGE | SIM1 (Class 10, EDGE download only) | |
| Operation System | Proprietary | |
| Browser | Access netfront3.4 | |
| JAVA™ | MIDP2.0, CLDC 1.1 Hi |
Physical Specification
| weight | 98.2g |
|---|
Size
| Dimension (HxWxD) | 112.7 x 48.6 x 14.3mm |
|---|
Display
| Internal | technology | TFT |
|---|---|---|
| Resolution | QCIF | |
| Size | 2.2" |
Battery
| Standard | Capacity | 1,000mAh |
|---|---|---|
| Talk Time | Up to 600 minutes | |
| Stand-by Time | Up to 280 hours |
Camera
| Camera Resolution | 1.3MP | |
|---|---|---|
| Digital/Optical Zoom | x4 digital zoom | |
| Shot mode | Yes | |
| Photo effects | Yes |
Video
| Input Device | 3 x 4 keys, navi / soft / camera / volume / selection key | |
|---|---|---|
| Video Player | QCIF 15fps | |
| Video Recording | Yes | |
| Video messaging | Yes |
Music & Sound
| Music Player | Yes | |
|---|---|---|
| Poly Ringtones | 64 poly | |
| MP3 Ringtone | Yes | |
| DRM | OMA 1.0FL |
Fun&Entertainment
| Embedded JAVA™ Games | 9 | |
|---|---|---|
| JAVA™ Download | 6 | |
| FM Radio | Yes | |
| FM Radio Recoding | Yes |
Business & Office
| Mobile Printing | BPP | |
|---|---|---|
| Offline Mode | Yes | |
| Voice Memo&Voice Mail | Yes |
Memory
| User Memory | 50MB | |
|---|---|---|
| Phone book entries | 1,000 x 5 | |
| External Memory | MicroSD | |
| SMS | 300 ea |
Messaging
| SMS/EMS/MMS | Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| Yes | ||
| Cell broadcast | Yes | |
| vCard/vCalendar | Yes |
Connectivity
| Bluetooth | Yes | |
|---|---|---|
| USB | Yes | |
| WAP | Yes | |
| Internet HTML Browser | Yes | |
| PC Sync Application | New PC Studio |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency Converter | Yes | |
| Converter | Yes | |
| Calculator | Yes | |
| Memo book | Yes | |
| Stop Watch | Yes | |
| Countdown Timer | Yes |
Call functions
| Speaker Phone | Yes | |
|---|---|---|
| Call Cost | Yes | |
| Multiparty | 5 | |
| Dialed/Missed/Received Calls | Yes | |
| Caller ID | Yes | |
| Call Time | Yes |




UAE / English
Features and specifications are subject to change without prior notification.