Electrical Data
- 3.4 Current Cooling Operating
Technical Information
- 15m Piping Length (Max)
- 7m Piping Height (Max)
Performance
| Capacity (Cooling, Btu/hr) | Btu/hr | 9,724 |
|---|---|---|
| Capacity (Cooling, Kcal/hr) | Kcal/hr | 2,451 |
| Capacity (Cooling, Min-Max) | (min~max) | Kw 0.8 - 3.2 Btu/hr: 2,730 - 10,918 Cal/hr: 688 - 2,752 |
| Capacity (Cooling, kW) | Kw | 2.85 |
| Capacity (Heating, Btu/hr) | Btu/hr | No |
| Capacity (Heating, Kcal/hr) | Kcal/hr | No |
| Capacity (Heating, Min-Max) | (min~max) | No |
| Capacity (Heating, kW) | Kw | No |
| Energy Efficiency | COP (Heating, W/W) | N/A |
| EER (Cooling, Btu/W) | 13.3 | |
| EER (Cooling, W/W) | 3.9 | |
| Moisture Removal (l/hr) | 1.0 | |
| Air Circulation (Max, m3/min) | m3/min | 8.0 |
| Noise Level | Indoor High/Low | 36/21 |
| Outdoor High | 45 |
Electrical Data
| Power Source | Φ/V/Hz | 1/220~240/50 |
|---|---|---|
| Energy Efficiency | Operating Current (Cooling) | 3.4 |
| Operating Current (Heating) | N/A | |
| Power Consumption (Cooling) | 730 | |
| Power Consumption (Heating) | N/A |
Physical Specifications
| Dimension | Net Dimension (WxHxD, Indoor) | 820 x 285 x 205mm |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 720 x 548 x 265mm | |
| Weight | Net Weight (Indoor) | 7 |
| Net Weight (Outdoor) | 27 | |
| Shipping Weight (Indoor) | 10 | |
| Shipping Weight (Outdoor) | 29 |
Technical Information
| SVC Valve | Liquid (ODxL) | Φ6.35mm |
|---|---|---|
| Gas (ODxL) | Φ9.52mm | |
| Piping Length | Piping Length (Max) | 15 |
| Refrigerant Type | R410A | |
| Piping Height | Piping Height (Max) | 7 |
General Features
| Air Purification | S-Plasma ion | Yes |
|---|---|---|
| Auto Roof Shutter | No | |
| Full HD Filter | 80 | |
| DNA Filter | No | |
| Deodorizing Filter | No | |
| Catechin Filter | No | |
| Allergy Care | No | |
| Anti-bacteria Coating | Yes | |
| Auto Clean (Self Cleaning) | Yes | |
| Air Flow | Wide Twin Blade | No |
| Optimal Single Blade | Yes | |
| Air Flow Control Step (Cool/Fan) | 41002 | |
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Manual | |
| Natural Breeze | Yes | |
| Operating Mode | dlight Cool | No |
| good sleep | Yes | |
| Smart Saver | Yes | |
| Turbo Mode | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | Yes | |
| Convenience | Filter Cleaning Indicator | No |
| Indoor Temp. Display | No | |
| Remote controller | Yes | |
| Display On/Off | No | |
| Beep On/Off | No | |
| Real-time Timer | No | |
| 24-Hour Timer | Yes | |
| Auto Restart | Yes | |
| Auto Changeover | No | |
| Outdoor Unit | Compressor Type | BLDC |
| Anti-corrosion Fin | Yes | |
| Multi-channel Condensor | No | |
| Low Ambient | Cooling | 16 - 46 |
| Heating | No |
- Electrical Data
- Technical Information
- Electrical Data
- Technical Information






Malaysia / English
Features and specifications are subject to change without prior notification.