financial highlights
1. Sales and Profits

(Won bn)
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Sales | 43,582 | 57,632 | 57,458 | 58,973 | 63,176 |
| Operating Profit | 7,193 | 12,017 | 8,060 | 6,934 | 5,943 |
| Net Profit | 5,959 | 10,787 | 7,640 | 7,916 | 7,425 |
2. Divisional/Geographical Performance
<Sales by Division>

<Operating Profit by Division>
<Sales by Geography>
3. Capex (/EBITDA)
SEC can fund Capex and R&D spend with internal cash flow.

(Won tn)
| 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| EBIDTA | 11.0 | 16.5 | 13.1 | 12.6 | 12.9 | |
| CAPEX | 6.7 | 7.7 | 10.0 | 10.0 | 8.5 | |
| Semiconductor | 4.0 | 5.5 | 6.3 | 6.6 | 6.3 | |
| LCD | 2.1 | 1.5 | 2.9 | 2.5 | 1.3 | |
| Telecom | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | |
| R&D | 3.5 | 4.8 | 5.4 | 5.6 | 5.9 | |
4. Balance Sheet

(Won bn)
| 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| Total Asset | 39,203 | 43,817 | 50,539 | 57,809 | 65,225 | |
| Liabilities | 9,789 | 9,376 | 10,882 | 12,612 | 13,665 | |
| Debts | 1,159 | 99 | 96 | 87 | 84 | |
| Shareholders' Equity | 29,414 | 34,440 | 39,657 | 45,198 | 51,561 | |
5. Cashflow

(Won bn)
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Beginning of Period | 1,409 | 1,268 | 958 | 1,054 | 978 |
| Cashflow from Operation | 9,848 | 14,804 | 12,790 | 12,874 | 13,264 |
| Cashflow from Investment | (7,644) | (8,792) | (9,945) | (10,481) | (9,688) |
| Cashflow from Finance | (2,345) | (6,323) | (2,749) | (2,468) | (2,527) |
| Net Increase | (141) | (310) | 96 | (76) | 1,049 |
| End of Period | 1,268 | 958 | 1,054 | 978 | 2,027 |
* Include cash and cash equivalents only. Short-term financial instrument, marketable securities are not included.
6. Key Ratios

| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Net Margin | 0.14 | 0.19 | 0.13 | 0.13 | 0.12 |
| Asset Turnover | 1.18 | 1.39 | 1.22 | 1.09 | 1.03 |
| Financial Leverage | 1.37 | 1.30 | 1.27 | 1.28 | 1.27 |



















