| Special Features | ||
|---|---|---|
| Special Features | Animated Wallpapers, Samsung Media Hub™, Microsoft® Office-compatible, Voice Memo, Email, Corporate Email, Predictive Text (T9®/XT9®) | |
| Lens | ||
|---|---|---|
| Optical Zoom | 21x Zoom (23mm~483mm) | |
| Focusing | ||
|---|---|---|
| Modes | Auto and Manual (expert mode) | |
| Shooting | ||
|---|---|---|
| Modes | Action freeze, Beauty face, Best face, Burst shot, Light trace, Macro, Multi, Mosaic, Natural green, NightShot, Panorama, Rich tone, Silhouette, Smart night, Smile shot, Vivid fireworks, Waterfall | |
| Display | ||
|---|---|---|
| Main LCD Screen | 2.35" x 4.16" | |
| Resolution | 1280 x 720 Pixel | |
| Technology | 262K TFT | |
| Video | ||
|---|---|---|
|
Resolution
Resolution: 16.1 Megapixel
Number of pixels across and down on a display screen. The more pixels, the sharper the image. |
16.1 Megapixel | |
| Compatible Video Files | DivX/XviD, MP43, Sorenson Spark, VC-1, VP8, WMV7, WMV8 | |
| Video, Streaming | Yes | |
| Storage | ||
|---|---|---|
| Internal Memory | 8GB | |
| External Memory (Optional) | 32GB | |
| Image Playback | ||
|---|---|---|
| Editing | Yes | |
| Options | Geo-tagging, Editing Modes, Camcorder, DivX®, HD Recording, HD Playback, Video Share, TV-Out, Online Image Uploading | |
| Audio | ||
|---|---|---|
| Compatible Music Files | 3GP, AAC, AAC+, AVI, FLV, M4A, MIDI, MKV, MP3, MP4, PMD, WAV, WMA | |
| Audio Streaming | Yes | |
| MP3/Music Tones | Yes | |
| Carrier | ||
|---|---|---|
| Carrier | AT&T | |
| Network | ||
|---|---|---|
| Frequencies and Data Type | UMTS bands: 800/850/1900/2100 MHz and 900MHz | |
| Data Speed | HSDPA CAT 14/ HSUPA CAT 6 | |
| Wireless Connectivity | ||
|---|---|---|
| WiFi | Yes | |
| Bluetooth | AVRCP, A2DP, BPP, OPP, SPP | |
|
GPS
GPS
Global Positioning System. Technology that uses local networks pinpoint locations. Used in a number of features and applications. |
Yes | |
| HTML Browser | Yes | |
| WAP Browser | Yes | |
| Dimensions | ||
|---|---|---|
| Product Size (WxHxD) | 5.07" x 2.79" x 0.75" | |
| Weight | ||
|---|---|---|
| Product without battery and card | 11 oz. | |
| Power | ||
|---|---|---|
| Battery | 3.7 Volt, Lithium Ion, 1650mAh | |
|
Battery, # of pictures taken
Battery, # of pictures taken: Up to 350 Pictures
Battery power performance may reduce over time and will vary due to network configuration, signal strength, operating temperature, features & apps selected, display settings, and other usage patterns. Galaxy Camera Battery Life Time Test Procedure |
Up to 350 Pictures | |
|
Video Create Time
Video Create Time : Up to 100 Minutes
Battery power performance may reduce over time and will vary due to network configuration, signal strength, operating temperature, features & apps selected, display settings, and other usage patterns. |
Up to 100 Minutes | |
|
Music Play Time
Music Play Time: Up to 31 Hours
Battery power performance may reduce over time and will vary due to network configuration, signal strength, operating temperature, features & apps selected, display settings, and other usage patterns. Galaxy Camera Battery Life Time Test Procedure |
Up to 31 Hours | |
|
Video Play Time
Video Play Time: Up to 5 Hours
Battery power performance may reduce over time and will vary due to network configuration, signal strength, operating temperature, features & apps selected, display settings, and other usage patterns. Galaxy Camera Battery Life Time Test Procedure |
Up to 5 Hours | |
|
Internet Use Time
Internet Use Time: 4G: Up to 5 Hours, Wi-Fi: Up to 6 Hours
Battery power performance may reduce over time and will vary due to network configuration, signal strength, operating temperature, features & apps selected, display settings, and other usage patterns. Galaxy Camera Battery Life Time Test Procedure |
4G: Up to 5 Hours, Wi-Fi: Up to 6 Hours | |
| CPU/Processor | ||
|---|---|---|
| Speed, Type, Manufacturer | Communication processor: Intel Infeon XMM6262; Application processor: Samsung Quad Core, Exynos 4412 processor | |
| User Interface | ||
|---|---|---|
| General | Samsung Traditional UI, Widgets, TouchWiz® , Accelerometer | |
| Supported Languages | Spanish, French | |
| OS | ||
|---|---|---|
| OS | Android™ 4.1 | |
| Disclaimer | ||
|---|---|---|
| Disclaimer | Battery power consumption depends on factors such as network configuration, signal strength, operating temperature, features selected, vibrate mode, backlight settings, browser use, and data and other application usage patterns. | |