Product

You are here : home > Business > Products > Solar Modules > Product
Soar in Solar

style

White modules

Black modules

specifications

Performance at Standard Test Conditions (STC) : Irradiance 1000W/㎡, AM 1.5, and cell temperature 25°C
LPC235S LPC238S LPC241S LPC244S LPC247S LPC250S
Maximum power Pmax(Wp) 235 238 241 244 247 250
Maximum power voltage Vmp(V) 29.9 30.0 30.1 30.3 30.4 30.5
Maximum power current Imp(A) 7.88 7.94 8.01 8.07 8.14 8.20
Open circuit voltage Voc(V) 37.2 37.3 37.4 37.5 37.6 37.6
Short circuit current Isc(A) 8.47 8.51 8.54 8.58 8.62 8.66
Module efficiency 14.68% 14.87% 15.06% 15.24% 15.43% 15.62%
Performance at Nominal Operating Cell Temperature (NOCT) : Irradiance 800 W/㎡, AM 1.5
LPC235S LPC238S LPC241S LPC244S LPC247S LPC250S
Maximum power Pmax(Wp) 188 190 194 196 198 200
Maximum power voltage Vmp(V) 30.4 30.2 30.3 30.4 30.5 30.9
Maximum power current Imp(A) 6.21 6.31 6.43 6.48 6.49 6.51
Open circuit voltage Voc(V) 37.2 37.3 37.4 37.3 37.4 37.6
Short circuit current Isc(A) 6.65 6.66 6.84 6.88 6.89 6.90

※ The rated power may only vary by -0W/+2.99W and all other electrical parameters by ± 3%

downloadcenter

Certifications ( UL1703, CEC, IEC61215, IEC61730 )