| Design | ||
|---|---|---|
| Camera Type | Smart Compact Camera System | |
| Image sensor | ||
|---|---|---|
|
Effective Pixel
Effective Pixel: Approx. 20.3 Mega-pixels
Amount of pixels in a camera's chip that detect light and contribute to the final image. |
Approx. 20.3 Mega-pixels | |
|
Total Pixel
Total Pixel: Approx. 21.6 Mega-pixels
Entire amount of pixels in a camera's chip regardless of whether any are shaded or inactive. |
Approx. 21.6 Mega-pixels | |
| Image Sensor Type | CMOS | |
| Lens | ||
|---|---|---|
| Type | Samsung Lens | |
| Focusing | ||
|---|---|---|
| Modes | Single AF, Continuous AF, MF | |
| Shooting | ||
|---|---|---|
| Modes | SmartAuto(2.0), Program, Aperture Priority, Shutter Priority, Manual, Custom, Lens Priority,Scene, Movie, Wi-Fi | |
| RAW format shooting | SRW (Compressed) | |
| Display | ||
|---|---|---|
|
Field of View
Field of View: Approx. 100%
Area of a given scene that is visible to the camera lens when taking a photo, as measured in centimeters. |
Approx. 100% | |
| Main LCD Screen | AMOLED | |
| Resolution | VGA ( 640X480 ) 614k dots ( PenTile ) OCR | |
| Front LCD Screen | 3.0" | |
| Viewfinder | EVF w/ Eye Contact Sensor | |
| Flash | ||
|---|---|---|
| Modes | Smart Flash, Auto, Auto+Red-eye reduction, Fill-in, Fill-in+Red-eye reduction, 1st Curtain, 2nd Curtain, OFF | |
| Sync. Speed | Less than 1/180 sec. | |
| Range | 28mm Wide-angle (Equivalent to 35mm) | |
| Accessory | Samsung External Flash Available (SEF-42A, SEF220A : Optional) | |
| Image Stabilization | ||
|---|---|---|
| Optical Image Stabilization | OIS Mode1 / Mode2 / OFF | |
| i-Function | ||
|---|---|---|
| i-Effect | i-Scene (Depends on Lens) | |
| i-Zoom | x1.2, 1.4, 1.7, 2.0 | |
| Dust Reduction | ||
|---|---|---|
| Dust Reduction | Type: Supersonic drive | |
| White Balance | ||
|---|---|---|
| Modes | Auto, Daylight, Cloudy, Fluorescent (W, N, D), Tungsten, Flash, Custom, K(Manual) | |
| Storage | ||
|---|---|---|
|
File Format
RAW (SRW), JPEG (EXIF 2.21), DCF, DPOF 1.1, PictBridge 1.0
How images and data are stored when uploaded to a computer or printed directly from camera. |
RAW (SRW), JPEG (EXIF 2.21), DCF, DPOF 1.1, PictBridge 1.0 | |
| Image Size | 20.0M RAW : Super Fine 37, Fine 47, Normal 51 20.0M (3:2) : Super Fine 186, Fine 365, Normal 537 10.1M (3:2) : Super Fine 397, Fine 727, Normal 1047 5.9M (3:2) : Super Fine 628, Fine 1172, Normal 1648 2.0M (3:2) : Super Fine 1633, Fine 2752, Normal 3566 Burst (5.0M) : Super Fine 733, Fine 1354, Normal 1885 7.8M (16:9) : Super Fine 487, Fine 922, Normal 1314 4.9M (16:9) : Super Fine 749, Fine 1381, Normal 1920 2.1M (16:9) : Super Fine 1579, Fine 2675, Normal 3481 13.3M (1:1) : Super Fine 290, Fine 562, Normal 817 7.0M (1:1) : Super Fine 538, Fine 1014, Normal 1437 4.0M (1:1) : Super Fine 897, Fine 1627, Normal 2232 1.1M (1:1) : Super Fine 2654, Fine 4072, Normal 4954 |
|
| Wireless Connectivity | ||
|---|---|---|
| WiFi | Yes (IEEE 802.11n support) | |
| Inputs & Outputs | ||
|---|---|---|
| USB 2.0 | USB 2.0 (HI-SPEED) | |
| Video Out | NTSC, PAL (user selectable) HDMI 1.4a : (1080i, 720P, 576P / 480P) |
|
| Dimensions | ||
|---|---|---|
| Product Size (WxHxD) | 4.8" x 3.53" x 1.56" | |
| Weight | ||
|---|---|---|
| Product without battery and card | 0.75 lb. | |
| Power | ||
|---|---|---|
| Power Source | Rechargeable Battery | |
| Battery | BP1310 (1300mAh) | |
| System Requirements | ||
|---|---|---|
| Windows | PC with processor better than Intel Pentium III 500MHz (Intel Pentium 800MHz or higher recommended) Windows XP / Vista / 7 Minimum 256MB RAM (512MB or more recommended) 250MB of available hard disk space (1GB or more recommended) USB port,CD-ROM drive 1024x768 pixels, 16-bit color display compatible monitor (24-bit color display recommended) Microsoft Direct X 9.0c or later intelli-studio 3.0 Windows XP SP2 / Vista / 7 Intel Core 2 Duo 1.66 GHz or higher / AMD AthlonTM X2 Dual-Core 2.2 GHz or higher Minimum 512MB RAM (1GB or more recommended) 250MB of available hard disk space (1GB or more recommended) 1024x768 pixels, 16-bit color display compatible monitor (1280x1024 pixcels, 32-bit color display recommended) USB 2.0, Microsoft DirectX 9.0c or later nVIDIA Geforce 7600GT or higher / ATI X1600 series or higher # 64-bit editions of Windows XP / Vista / and 7 are not supported Samsung RAW converter 4 Windows XP / Vista / 7 Intel Pentium, AMD Athlon Processor (Intel Pentium 4, AMD Athlon XP or later recommended) 1GB or more RAM recommended Minimum 100MB of available hard disk space 1024x768 pixels, Full Color (24-bit or higher) color display compatible monitor |
|
| Macintosh | Power Mac G3 or later Mac OS 10.4 or later Minimum 256MB RAM (512MB or more recommended) Minimum 110MB of available hard-disk space USB port,CD-ROM drive Samsung RAW converter 4 Mac OS X v10.6 / v10.5 / v10.4 Power PC / Intel Processor-based or compatible computer (Core 2 Quad or later recommended) 1GB or more RAM recommended Minimum 100MB of available hard disk space 1024x768 pixels, 24-bit color display compatible monitor |
|
| Operating Conditions | ||
|---|---|---|
|
Humidity
Humidity: 5 ~ 85%
Minimum and maximum air moisture in which a camera will operate, as measured in percentage. |
5 ~ 85% | |
|
Temperature
Temperature: 0 ~ 40 °C
Climate range in which a camera can operate, as measured in Celsius degrees. 0-40 C = 32-104 F. |
0 ~ 40 °C | |