| Aperture(Min) | ||
|---|---|---|
| Aperture(Min) | F3.5 - 5.6 | |
| OIS | ||
|---|---|---|
| OIS | Yes | |
| Minimum focus distance | ||
|---|---|---|
| Minimum focus distance | 0.28m | |
| Magnification | ||
|---|---|---|
| Magnification | Approx. 0.22X | |
| Lens Mount | ||
|---|---|---|
| Lens Mount | Samsung NX | |
| Angle of View Coverage | ||
|---|---|---|
|
Angle of View Coverage
Angle of View Coverage: 75.9°- 28.7° O O Angle of View Coverage: 75.9°- 28.7°
Field of view that a flash is capable of illuminating, as measured in millimeters across the lens. |
75.9°- 28.7° | |
| Elements/Groups | ||
|---|---|---|
| Elements/Groups | 12 elements in 9 groups | |
| Max. Diameter | ||
|---|---|---|
| Max. Diameter | 63mm | |
| Length | ||
|---|---|---|
| Length | 65.1mm | |
| Weight | ||
|---|---|---|
|
Weight
Weight: 204g
Weight of the phone, measured in ounces (oz.). |
204g | |